DDR 存储器电源终端

Part Number Status DDR Memory Type Control Mode Iout VDDQ(Max)(A) Iout VTT(Max)(A) Iq(Typ)(mA) Output Vin(Min)(V) Vin(Max)(V) Special Features Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
LP2995 ACTIVE DDR 1.5 0.25 VTT, VREF 2.2 5.5 Catalog 0 to 125 SO PowerPAD, SOIC, WQFN 0.45 | 1ku
LP2996-N ACTIVE DDR, DDR2 1.5 0.32 VTT, VREF 1.8 5.5 Shutdown Pin for S3 Catalog 0 to 125 SO PowerPAD, SOIC, WQFN 0.55 | 1ku
LP2996A ACTIVE DDR, DDR2, DDR3, DDR3L 1.5 0.32 VTT, VREF 1.35 5.5 Shutdown Pin for S3 Catalog 0 to 125 SO PowerPAD 0.60 | 1ku
LP2997 ACTIVE DDR2 0.5 0.32 VTT, VREF 1.8 5.5 Shutdown Pin for S3 Catalog 0 to 125 SOIC, SO PowerPAD 0.50 | 1ku
LP2998 ACTIVE DDR, DDR2, DDR3, DDR3L 1.5 0.32 VTT, VREF 1.35 5.5 Shutdown Pin for S3 Catalog -40 to 125 SO PowerPAD, SOIC 0.65 | 1ku
LP2998-Q1 ACTIVE DDR, DDR2, DDR3, DDR3L 1.5 0.32 VTT, VREF 1.35 5.5 Shutdown Pin for S3 Automotive -40 to 125 SO PowerPAD 0.70 | 1ku
PTH03010Y ACTIVE DDR, DDR2, DDR3 6 10 VTT 2.95 3.65 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 18.43 | 1ku
PTH03050Y ACTIVE DDR, DDR2, DDR3 10 10 VTT 2.95 3.65 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 8.77 | 1ku
PTH03060Y ACTIVE DDR, DDR2, DDR3 15 10 VTT 2.95 3.65 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 12.45 | 1ku
PTH05010Y ACTIVE DDR, DDR2, DDR3 6 10 VTT 4.5 5.5 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 18.43 | 1ku
PTH05050Y ACTIVE DDR, DDR2, DDR3 10 10 VTT 4.5 5.5 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 10.96 | 1ku
PTH05060Y ACTIVE DDR, DDR2, DDR3 15 10 VTT 4.5 5.5 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 15.57 | 1ku
PTH12010Y ACTIVE DDR, DDR2, DDR3 6 10 VTT 10.8 13.2 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 18.43 | 1ku
PTH12050Y ACTIVE DDR, DDR2, DDR3 10 10 VTT 10.8 13.2 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 10.96 | 1ku
PTH12060Y ACTIVE DDR, DDR2, DDR3 12 10 VTT 10.8 13.2 Shutdown Pin for S3 Catalog -40 to 85 Surface Mount Module, Through-Hole Module 15.57 | 1ku
TPS40042 ACTIVE DDR, DDR2, DDR3 Voltage Mode 15 1 VTT 3 5.5 Shutdown Pin for S3 Catalog -40 to 85 VSON 0.85 | 1ku
TPS40056 ACTIVE DDR, DDR2, DDR3 Voltage Mode 25 1.5 VTT 8 40 Shutdown Pin for S3 Catalog -40 to 85 HTSSOP 1.61 | 1ku
TPS51020 ACTIVE DDR, DDR2 Voltage Mode 15 15 1.4 VDDQ, VTT, VREF 4.5 28 Complete Solution, Shutdown Pin for S3 Catalog -40 to 85 TSSOP 2.21 | 1ku
TPS51100 ACTIVE DDR, DDR2, DDR3, DDR3L, LPDDR3 S3, S5 3 0.5 VTT, VREF 1.2 3.6 Catalog -40 to 85 MSOP-PowerPAD 0.74 | 1ku
TPS51116 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 Current Mode, D-CAP, S4/S5 25 3 0.8 VDDQ, VTT, VREF 3 28 Complete Solution, Shutdown Pin for S3 Catalog -40 to 85 HTSSOP, VQFN 1.05 | 1ku
TPS51116-EP HiRel
ACTIVE
DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 Current Mode, D-CAP, S4/S5 25 3 0.8 VDDQ, VTT, VREF 3 28 Complete Solution, Shutdown Pin for S3 HiRel Enhanced Product -55 to 125 HTSSOP
TPS51200 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 D-CAP, S3, S4/S5 3 0.5 VTT, VREF 1.1 3.5 Complete Solution Catalog -40 to 85 VSON 0.75 | 1ku
TPS51206 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 2 0.17 VTT, VREF 1 3.5 Shutdown Pin for S3 Catalog -40 to 85 WSON 0.70 | 1ku
TPS51216 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 D-CAP, S4/S5 25 2 0.6 VDDQ, VTT, VREF 3 28 Shutdown Pin for S3 Catalog -40 to 85 WQFN 1.00 | 1ku
TPS51716 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 D-CAP2, S3, S4/S5 25 2 0.6 VDDQ, VTT, VREF 3 28 Complete Solution Catalog -40 to 85 WQFN 1.10 | 1ku
TPS51916 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 D-CAP, D-CAP2, S3, S4/S5 25 2 0.6 VDDQ, VTT, VREF 3 28 Complete Solution Catalog -40 to 85 WQFN 1.50 | 1ku
TPS53317 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 D-CAP+, S3, S4/S5 6 0.32 VTT 1 6 Complete Solution Catalog -40 to 85 VQFN 2.60 | 1ku
TPS54372 ACTIVE DDR, DDR2, DDR3 D-CAP+ 3 6.2 VTT 3 6 Shutdown Pin for S3 Catalog -40 to 85 HTSSOP 2.20 | 1ku
TPS54372-Q1 ACTIVE DDR, DDR2, DDR3 D-CAP+ 3 8.4 VTT 3 6 Shutdown Pin for S3 Automotive -40 to 125 HTSSOP 2.57 | 1ku
TPS54672 ACTIVE DDR, DDR2, DDR3 Voltage Mode 6 11 VTT 3 6 Shutdown Pin for S3 Catalog -40 to 85 HTSSOP 3.20 | 1ku
TPS54872 ACTIVE DDR, DDR2, DDR3 Voltage Mode 8 11 VTT 4 6 Shutdown Pin for S3 Catalog -40 to 85 HTSSOP 4.60 | 1ku
TPS54972 ACTIVE DDR, DDR2, DDR3 Voltage Mode 9 11 VTT 3 4 Shutdown Pin for S3 Catalog -40 to 85 HTSSOP 3.25 | 1ku
TPS59116 ACTIVE DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR2, LPDDR3 Current Mode, D-CAP 25 3 0.8 VDDQ, VTT, VREF 3 28 Shutdown Pin for S3 Catalog -40 to 85 VQFN 1.16 | 1ku