LED 照明

Part Number Status Input Voltage(Type) Vin(Min)(V) Vin(Max)(V) Iout(Max)(A) Vout(Min)(V) Vout(Max)(V) Regulated Outputs(#) Topology Dimming Method Power Factor Correction(Min) Special Features Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
LM3401 ACTIVE DC/DC 4.5 35 1 0.2 33 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown Catalog -40 to 125 VSSOP 0.60 | 1ku
LM3402 ACTIVE DC/DC 6 42 0.525 0.2 40 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, VSSOP 0.80 | 1ku
LM3402HV ACTIVE DC/DC 6 75 0.525 0.2 73 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, VSSOP 0.85 | 1ku
LM3404 ACTIVE DC/DC 6 42 1 0.2 40 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, SOIC 0.85 | 1ku
LM3404HV ACTIVE DC/DC 6 75 1 0.2 73 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, SOIC 0.90 | 1ku
LM3405 ACTIVE DC/DC 3 15 1 0.2 13.5 1 Buck PWM Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SOT 0.45 | 1ku
LM3405A ACTIVE DC/DC 3 22 1 0.2 20 1 Buck PWM Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 MSOP-PowerPAD, SOT 0.50 | 1ku
LM3406 ACTIVE DC/DC 6 42 1.5 0.2 40 1 Buck PWM, 2-Wire Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 HTSSOP 0.95 | 1ku
LM3406HV ACTIVE DC/DC 6 75 1.5 0.2 73 1 Buck PWM, 2-Wire Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 HTSSOP 1.00 | 1ku
LM3406HV-Q1 ACTIVE DC/DC 6 75 73 0.2 Buck 2-Wire, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Thermal Shutdown Automotive -40 to 150 HTSSOP 1.17 | 1ku
LM3407 ACTIVE DC/DC 4.5 30 0.35 0.45 27 1 Buck PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 MSOP-PowerPAD 0.55 | 1ku
LM3409 ACTIVE DC/DC 6 42 5 1.24 42 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD, PDIP 0.70 | 1ku
LM3409-Q1 ACTIVE DC/DC 6 42 5 1.24 42 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Automotive -40 to 125 MSOP-PowerPAD 0.88 | 1ku
LM3409HV ACTIVE DC/DC 6 75 5 1.24 75 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 0.75 | 1ku
LM3409HV-Q1 ACTIVE DC/DC 6 75 5 1.24 75 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Automotive -40 to 125 MSOP-PowerPAD 0.91 | 1ku
LM3410 ACTIVE DC/DC 2.7 5.5 1.5 3 24 1 Boost, Sepic PWM Enable/Shutdown, Soft Start, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD, SOT-23, WSON 1.00 | 1ku
LM3410-Q1 ACTIVE DC/DC 2.7 5.5 1.5 3 24 1 Boost, Sepic PWM Enable/Shutdown, Soft Start, Thermal Shutdown, Integrated Switch Automotive -40 to 125 SOT-23 1.10 | 1ku
LM3414 ACTIVE DC/DC 4.5 42 1 0.2 42 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, WSON 0.70 | 1ku
LM3414HV ACTIVE DC/DC 4.5 65 1 0.2 65 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, WSON 0.80 | 1ku
LM3421 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.15 | 1ku
LM3421-Q1 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Automotive -40 to 125, -40 to 150 HTSSOP 1.32 | 1ku
LM3423 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.25 | 1ku
LM3423-Q1 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Automotive -40 to 125, -40 to 150 HTSSOP 1.31 | 1ku
LM3424 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Power Good, Soft Start, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.30 | 1ku
LM3424-Q1 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Power Good, Soft Start, Synchronization Pin, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.43 | 1ku
LM3429 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.00 | 1ku
LM3429-Q1 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Buck-Boost, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.15 | 1ku
LM3431 ACTIVE DC/DC 4.5 36 0.6 5.5 40 3 Boost Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.20 | 1ku
LM3431-Q1 ACTIVE DC/DC 4.5 36 0.6 5.5 40 3 Boost Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.32 | 1ku
LM3432 ACTIVE DC/DC 6 40 0.24 0 80 6 Current Sink Analog, PWM Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP, WQFN 1.20 | 1ku
LM3432B ACTIVE DC/DC 6 40 0.24 0 80 6 Current Sink Analog, PWM Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 WQFN 1.20 | 1ku
LM3433 ACTIVE DC/DC 9 14 30 0 -11 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Thermal Shutdown Catalog -40 to 125 WQFN 1.85 | 1ku
LM3434 ACTIVE DC/DC 9 30 30 0 -27 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Thermal Shutdown Catalog -40 to 125 WQFN 1.90 | 1ku
LM3435 ACTIVE DC/DC 2.7 5.5 2 1.5 4.7 3 Current Sink, Flyback PWM, 2-Wire Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Thermal Shutdown, Integrated Switch Catalog -40 to 125 WQFN 2.00 | 1ku
LM3444 ACTIVE AC/DC 8 13 2 9 60 1 Buck, Flyback Analog Active, Passive Adjustable Switch Frequency, Thermal Shutdown Catalog -40 to 125 SOIC, VSSOP 0.55 | 1ku
LM3445 ACTIVE AC/DC 8 12 2 9 60 1 Buck, Flyback Analog, Forward Phase (Triac), PWM, Reverse Phase Active, Passive Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 SOIC, VSSOP 0.60 | 1ku
LM3447 ACTIVE AC/DC 7.5 17.5 2 9 60 1 Flyback Forward Phase (Triac), Reverse Phase Active Adjustable Switch Frequency, Soft Switching, Thermal Shutdown Catalog -40 to 125 TSSOP 0.65 | 1ku
LM3450 ACTIVE AC/DC 85 20 2 9 60 1 Flyback Forward Phase (Triac), Reverse Phase Active Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 TSSOP 1.00 | 1ku
LM3463 ACTIVE DC/DC 12 95 6 0.9 95 6 Current Sink Analog, PWM Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 WQFN 2.35 | 1ku
LM3464 ACTIVE DC/DC 12 80 4 0.9 80 4 Current Sink Analog, PWM Enable/Shutdown, Thermal Shutdown, Thermal Foldback Catalog -40 to 125 HTSSOP 2.00 | 1ku
LM3464A ACTIVE DC/DC 12 95 4 0.9 95 4 Current Sink Analog, PWM Enable/Shutdown, Thermal Shutdown, Thermal Foldback Catalog -40 to 125 HTSSOP 2.10 | 1ku
LM3466 ACTIVE DC/DC 6 70 1.5 0 70 1 Current Sink Analog Thermal Shutdown, Integrated Switch Catalog -40 to 125 SO PowerPAD, TO-220 0.75 | 1ku
LM3492 ACTIVE DC/DC 4.5 65 0.2 5 65 2 Boost, Current Sink PWM Adjustable Switch Frequency, Enable/Shutdown, Power Good, Soft Start, Thermal Shutdown, Integrated Switch Catalog -40 to 125 HTSSOP 1.00 | 1ku
LM3492HC ACTIVE DC/DC 4.5 65 0.25 2 65 2 Boost, Current Sink PWM Adjustable Switch Frequency, Enable/Shutdown, Power Good, Soft Start, Thermal Shutdown, Integrated Switch Catalog -40 to 125 HTSSOP 1.30 | 1ku
TPS40211 ACTIVE DC/DC 4.5 52 5 7 52 1 Boost Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Synchronization Pin Catalog -40 to 125 MSOP-PowerPAD, VSON 0.80 | 1ku
TPS92001 ACTIVE AC/DC 12 21 2 9 60 1 Boost, Buck, Flyback Analog Passive Adjustable Switch Frequency, Soft Start Catalog -40 to 105 SOIC, VSSOP 0.45 | 1ku
TPS92002 ACTIVE AC/DC 16 21 2 9 60 1 Boost, Buck, Flyback Analog Passive Adjustable Switch Frequency, Soft Start Catalog -40 to 105 SOIC, VSSOP 0.45 | 1ku
TPS92010 ACTIVE AC/DC 14 21 2 9 60 1 Flyback Analog Passive Soft Start Catalog -40 to 105 SOIC 0.40 | 1ku
TPS92020 ACTIVE AC/DC 12 45 5 5 300 1 Half-Bridge, Resonant Analog Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Soft Switching, Thermal Shutdown Catalog -40 to 125 SOIC 0.65 | 1ku
TPS92023 ACTIVE AC/DC 12 45 5 5 300 1 Half-Bridge, Resonant Analog Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Soft Switching, Thermal Shutdown Catalog -40 to 125 SOIC 0.65 | 1ku
TPS92070 ACTIVE AC/DC 9 21.5 0.5 9 60 1 Flyback Forward Phase (Triac) Passive Soft Switching, Thermal Shutdown Catalog -40 to 125 TSSOP 0.60 | 1ku
TPS92074 ACTIVE AC/DC 11 18 2 9 120 1 Buck, Buck-Boost Analog, PWM Active Adjustable Switch Frequency, Soft Start, Thermal Shutdown Catalog -40 to 125 SOIC, SOT 0.45 | 1ku
TPS92075 ACTIVE AC/DC 11 18 2 9 120 1 Buck, Buck-Boost Analog, Forward Phase (Triac), PWM, Reverse Phase Active Adjustable Switch Frequency, Soft Start, Thermal Shutdown Catalog -40 to 125 SOIC, SOT 0.65 | 1ku
TPS92210 ACTIVE AC/DC 9 20 2 9 60 1 Buck, Flyback Analog Natural Integrated Switch, Soft Switching, Thermal Shutdown Catalog -40 to 125 SOIC 0.60 | 1ku
TPS92310 ACTIVE AC/DC 13 36 2 9 60 1 Buck, Flyback Analog Natural Adjustable Switch Frequency, Soft Switching, Thermal Shutdown Catalog -40 to 125 VSSOP 0.50 | 1ku
TPS92314 ACTIVE AC/DC 13 35 2 6 60 1 Flyback Analog Natural Adjustable Switch Frequency, Soft Switching, Thermal Shutdown Catalog -40 to 125 SOIC 0.50 | 1ku
TPS92314A ACTIVE AC/DC 13 35 2 6 60 1 Flyback Analog Natural Adjustable Switch Frequency, Soft Switching, Thermal Shutdown Catalog -40 to 125 SOIC 0.50 | 1ku
TPS92315 ACTIVE AC/DC 9 35 2 9 60 1 Flyback Analog Passive Soft Switching, Thermal Shutdown Catalog -40 to 125 SOT-23 0.35 | 1ku
TPS92410 ACTIVE AC/DC 9.5 450 1 30 450 1 Analog, Forward Phase (Triac), Reverse Phase Active Thermal Foldback, Thermal Shutdown Catalog SOIC 0.65 | 1ku
TPS92411 ACTIVE AC/DC 8 94 0.35 9 94 1 Current Sink Forward Phase (Triac), Reverse Phase Natural Soft Switching Catalog -40 to 150 SO PowerPAD, SOT-23 0.23 | 1ku
TPS92510 ACTIVE DC/DC 3.5 60 1.5 0.2 58 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 1.05 | 1ku
TPS92511 ACTIVE DC/DC 4.5 65 0.5 0.2 65 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Thermal Shutdown Catalog -40 to 125 SO PowerPAD 0.60 | 1ku
TPS92512
ACTIVE
DC/DC 4.5 42 2.5 0.2 40 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 0.55 | 1ku
TPS92512HV
ACTIVE
DC/DC 4.5 60 2.5 0.2 58 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 0.80 | 1ku
TPS92513 PREVIEW DC/DC 4.5 42 1.5 0.2 40 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD
TPS92513HV PREVIEW DC/DC 4.5 60 1.5 0.2 58 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Integrated Switch, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD
TPS92550 ACTIVE 4.5 36 0.45 0.2 34 1 Buck Analog, PWM Enable/Shutdown, Integrated Switch, Thermal Shutdown Catalog -40 to 125 TO-PMOD 3.00 | 1ku
TPS92551 ACTIVE DC/DC 4.5 60 0.45 0.2 58 1 Buck Analog, PWM Enable/Shutdown, Integrated Switch, Thermal Shutdown Catalog -40 to 125 TO-PMOD 3.25 | 1ku
TPS92560 ACTIVE AC/DC, DC/DC 6.5 42 2 5 42 1 Boost, Buck-Boost, Sepic Analog Natural Adjustable Switch Frequency, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 0.72 | 1ku
TPS92561 ACTIVE AC/DC, DC/DC 6.5 42 2 5 400 1 Boost Controller Analog, Forward Phase (Triac), Reverse Phase Natural Adjustable Switch Frequency, Thermal Shutdown Catalog -40 to 125 MSOP-PowerPAD 0.65 | 1ku
TPS92601-Q1
ACTIVE
DC/DC 4 40 1.5 4 75 Boost, Boost Controller, Buck, Buck-Boost, Flyback, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Synchronization Pin, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.80 | 1ku
TPS92602-Q1 ACTIVE DC/DC 4 40 1.5 75 Automotive -40 to 125 HTSSOP 3.00 | 1ku
TPS92630-Q1 ACTIVE Linear 5 40 0.15 40 Automotive -40 to 125 HTSSOP 0.90 | 1ku
TPS92638-Q1 ACTIVE DC/DC, Linear 5 40 0.07 0 40 8 Analog, PWM Enable/Shutdown, Integrated Switch, Thermal Foldback, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.20 | 1ku
TPS92640 ACTIVE DC/DC 7 85 5 0 83 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.20 | 1ku
TPS92641 ACTIVE 7 85 5 0 83 1 Buck Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.40 | 1ku
TPS92660 ACTIVE DC/DC 10 80 5 0.2 78 2 Buck 2-Wire, Analog, PWM Adjustable Switch Frequency, Enable/Shutdown Catalog -40 to 125 HTSSOP 1.30 | 1ku
TPS92661-Q1 ACTIVE 4.5 5.5 1.5 0 60 12 PWM Integrated Switch Automotive -40 to 125 HTQFP 3.70 | 1ku
TPS92690 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Cuk, Flyback, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Synchronization Pin, Thermal Shutdown Catalog -40 to 125 HTSSOP 1.45 | 1ku
TPS92690-Q1 ACTIVE DC/DC 4.5 75 5 3 72 1 Boost, Cuk, Flyback, Sepic Analog, PWM Adjustable Switch Frequency, Enable/Shutdown, Soft Start, Synchronization Pin, Thermal Shutdown Automotive -40 to 125 HTSSOP 1.55 | 1ku
UCC28810 ACTIVE AC/DC 13 18 5 9 400 1 Boost, Buck, Flyback, Sepic Analog Active Adjustable Switch Frequency, Soft Start, Soft Switching Catalog -40 to 105 SOIC 0.32 | 1ku
UCC28811 ACTIVE AC/DC 13 18 5 9 400 1 Boost, Buck, Flyback, Sepic Analog Active Adjustable Switch Frequency, Soft Start, Soft Switching Catalog -40 to 105 SOIC 0.32 | 1ku