集成负载开关

Part Number Status Vin(Min)(V) Vin(Max)(V) Imax(A) Ron @ 3.6V(Typ)(mOhm) Quiescent Current (Iq)(Typ)(uA) Special Features Number of Channels(#) Output Rise Time @ 3.6V(Typ)(us) Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
TPS22968-Q1
ACTIVE
0.8 5.5 4 27 55 Adjustable Rise Time, Quick Output Discharge, Vbias 2 Adjustable Automotive -40 to 125 WSON 0.63 | 1ku
TPS22994 ACTIVE 1 3.6 1 41 21.1 Configurable Rise Time, I2C Controllable, Quick Output Discharge, Vbias 4 Programmable Catalog -40 to 85 WQFN 0.60 | 1ku
TPS22962 ACTIVE 0.8 5.5 10 4.4 20.4 Quick Output Discharge 1 1991 Catalog -40 to 85 WSON 0.62 | 1ku
TPS22959 ACTIVE 0.8 5.5 15 4.4 20.4 Quick Output Discharge 1 1991 Catalog -40 to 85 WSON 0.68 | 1ku
TPS22965-Q1 ACTIVE 0.8 5.5 4 16 50 Adjustable Rise Time, Quick Output Discharge, Vbias 1 Adjustable Automotive -40 to 105 WSON 0.38 | 1ku
TPS22969 ACTIVE 0.8 5.5 6 4.4 20.4 Quick Output Discharge, Vbias 1 1991 Catalog -40 to 85 WSON 0.54 | 1ku
TPS22961 ACTIVE 0.8 3.55 6 7 1 Quick Output Discharge 1 NA Catalog -40 to 85 WSON 0.54 | 1ku
TPS22968 ACTIVE 0.8 5.5 4 25 55 Adjustable Rise Time, Quick Output Discharge, Vbias 2 Adjustable Catalog -40 to 85 WSON 0.36 | 1ku
TPS22966-Q1 ACTIVE 0.8 5.5 4 16 80 Adjustable Rise Time, Quick Output Discharge, Vbias 2 Adjustable Automotive -40 to 105 WSON 0.54 | 1ku
TPS22993 ACTIVE 1 3.6 1.2 15 18 Configurable Rise Time, I2C Controllable, Quick Output Discharge, Vbias 4 Programmable Catalog -40 to 85 WQFN 0.88 | 1ku
TPS22963C ACTIVE 1 5.5 3 13.8 38 Reverse Current Protection 1 800 Catalog -40 to 85 DSBGA 0.28 | 1ku
TPS22920L ACTIVE 0.75 3.6 4 5.3 68 Quick Output Discharge 1 670 Catalog -40 to 85 DSBGA 0.31 | 1ku
TPS22967 ACTIVE 0.8 5.5 4 22 50 Adjustable Rise Time, Quick Output Discharge, Vbias 1 Adjustable Catalog -40 to 85 WSON 0.25 | 1ku
TPS22964C ACTIVE 1 5.5 3 13.8 38 Quick Output Discharge, Reverse Current Protection 1 800 Catalog -40 to 85 DSBGA 0.28 | 1ku
TPS22924D ACTIVE 0.75 3.6 2 18.3 75 Quick Output Discharge 1 9000 Catalog -40 to 85 DSBGA 0.28 | 1ku
TPS22986 ACTIVE 2.8 19.8 0.5 UART Buffers 2 Catalog -40 to 85 DSBGA 0.65 | 1ku
TPS27082L ACTIVE 1.2 8 3 41 Adjustable Rise Time 1 Adjustable Catalog -40 to 125 SOT 0.13 | 1ku
TPS22930A ACTIVE 1.4 5.5 2 37 2.1 Reverse Current Protection 1 5.85 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS27081A ACTIVE 1.2 8 3 41 Adjustable Rise Time 1 Adjustable Catalog -40 to 85 SOT 0.11 | 1ku
TPS22965 ACTIVE 0.8 5.7 6 16 50 Adjustable Rise Time, Quick Output Discharge, Vbias 1 Adjustable Catalog -40 to 105 WSON 0.30 | 1ku
TPS22908 ACTIVE 1 3.6 1 30 0.19 Quick Output Discharge 1 105 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22966 ACTIVE 0.8 5.5 6 16 80 Adjustable Rise Time, Quick Output Discharge, Vbias 2 Adjustable Catalog -40 to 105 WSON 0.44 | 1ku
TPS22912C ACTIVE 1.4 5.5 2 61 2 Reverse Current Protection 1 1000 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22929D ACTIVE 1.4 5.5 1.8 115 2 Quick Output Discharge, Reverse Current Protection 1 3750 Catalog -40 to 85 SOT-23 0.24 | 1ku
TPS22910A ACTIVE 1.4 5.5 2 61 2 Reverse Current Protection 1 1 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22913C ACTIVE 1.4 5.5 2 61 2 Quick Output Discharge, Reverse Current Protection 1 900 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22913B ACTIVE 1.4 5.5 2 61 2 Quick Output Discharge, Reverse Current Protection 1 90 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22920 ACTIVE 0.75 3.6 4 5.3 68 Quick Output Discharge 1 880 Catalog -40 to 85 DSBGA 0.31 | 1ku
TPS22924B ACTIVE 0.75 3.6 2 18.3 75 Quick Output Discharge 1 96 Catalog -40 to 85 DSBGA 0.28 | 1ku
TPS22934 ACTIVE 1.5 3.6 1 64 3.5 Quick Output Discharge, Reverse Current Protection 1 26 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22904 ACTIVE 1.1 3.6 0.5 68 0.18 Quick Output Discharge 1 0.8 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22907 ACTIVE 1.1 3.6 1 46 0.07 1 25 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22924C ACTIVE 0.75 3.6 2 18.3 75 Quick Output Discharge 1 800 Catalog -40 to 85 DSBGA 0.28 | 1ku
TPS22932B ACTIVE 1.1 3.6 0.5 58 0.86 Quick Output Discharge 1 125 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22960 ACTIVE 1.62 5.5 0.5 435 0.35 Quick Output Discharge 2 Adjustable Catalog -40 to 85 SOT-23, UQFN 0.36 | 1ku
TPS22906 ACTIVE 1 3.6 0.5 93 0.204 Quick Output Discharge 1 146 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22903 ACTIVE 1.1 3.6 0.5 68 0.18 1 0.8 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22922B ACTIVE 0.9 3.6 2 16 0.2 Quick Output Discharge 1 137 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22901 ACTIVE 1 3.6 0.5 83 0.204 1 25 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22902 ACTIVE 1 3.6 0.5 83 0.204 Quick Output Discharge 1 25 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22921 ACTIVE 0.9 3.6 2 16 0.2 1 20 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22922 ACTIVE 0.9 3.6 2 16 0.2 Quick Output Discharge 1 20 Catalog -40 to 85 DSBGA 0.24 | 1ku
TPS22902B ACTIVE 1 3.6 0.5 83 0.204 Quick Output Discharge 1 146 Catalog -40 to 85 DSBGA 0.22 | 1ku
TPS22958 ACTIVE 0.8 5.5 4 25 55 Adjustable Rise Time, Quick Output Discharge, Vbias 1 Adjustable Catalog -40 to 105 MSOP-PowerPAD, VSSOP 0.36 | 1ku
TPS22954 ACTIVE 0.7 5.7 5 14 34 Adjustable Rise Time, Quick Output Discharge, Vbias 1 98 Catalog -40 to 105 WSON 0.36 | 1ku
TPS22953 PREVIEW 0.7 5.7 5 14 34 Adjustable Rise Time, Reverse Current Protection, Vbias 1 98 Catalog -40 to 105 WSON
TPS22915C ACTIVE 1.05 5.5 2 38 7.7 Quick Output Discharge 1 913 Catalog
TPS22915B ACTIVE 1.05 5.5 2 38 7.7 Quick Output Discharge 1 64 Catalog
TPS22914B ACTIVE 1.05 5.5 2 38 7.7 1 64 Catalog
TPS22914C ACTIVE 1.05 5.5 2 38 7.7 1 913 Catalog
TPS22860 PREVIEW 0 5.5 0.2 920 0.01 Vbias 1 15 Catalog -40 to 85 SOT-23 0.22 | 1ku