功率因数校正

Part Number Status UVLO Thresholds On/Off(V) Operating Supply(Max)(V) Startup Current(mA) Operating Supply Current(mA) Vref tol(%) Duty Cycle(Max)(%) Practical Operating Frequency(Max)(MHz) Special Features Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
UCC28063A
ACTIVE
12.6/10.4 0.1 2 99 0.5 > 750W Applications, Enable, Interleaved, OVP, Transition Mode Control Catalog -40 to 125 SOIC 1.10 | 1ku
UCC29950 ACTIVE 16.2V/7.9V typical for self bias mode 18 8 0.1 Average Current Mode, Enable, OVP Catalog SOIC 0.85 | 1ku
UCC28180 ACTIVE 11.4/9.7 7 2 96 Catalog SOIC 0.85 | 1ku
UCC28061-Q1 ACTIVE 12.6/10.4 21 0.1 5 2 99 0.5 > 750W Applications, Enable, Interleaved, OVP, Transition Mode Control Automotive -40 to 125 SOIC 1.30 | 1ku
UCC28070A ACTIVE 10.2/9.2 21 20 20 3 99 0.3 > 750W Applications, Average Current Mode, Interleaved, OVP Catalog -40 to 125 TSSOP 1.95 | 1ku
UCC28063 ACTIVE 12.6/10.4 21 0.1 5 2 99 0.5 > 750W Applications, Enable, Interleaved, OVP, Transition Mode Control Catalog -40 to 125 SOIC 1.10 | 1ku
UCC28070-Q1 ACTIVE 10.2/9.2 21 20 20 3 98 0.3 Automotive -40 to 125 TSSOP 2.30 | 1ku
UCC2818A-Q1 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Automotive -40 to 125 SOIC 1.35 | 1ku
UCC28019A ACTIVE 10.5/9.5 21 7.5 2 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 125 PDIP, SOIC 0.75 | 1ku
UCC2818-EP HiRel
ACTIVE
10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP HiRel Enhanced Product -55 to 125 SOIC
UCC28061 ACTIVE 12.6/10.4 21 0.1 5 2 99 0.5 > 750W Applications, Enable, Interleaved, OVP, Transition Mode Control Catalog -40 to 125 SOIC 1.10 | 1ku
UCC28070 ACTIVE 10.2/9.2 21 20 20 3 99 0.3 > 750W Applications, Average Current Mode, Interleaved, OVP Catalog -40 to 125, -40 to 85 SOIC, TSSOP 1.95 | 1ku
UCC28060 ACTIVE 12.6/10.4 21 0.1 5 2 99 0.5 > 750W Applications, Enable, Interleaved, OVP, Transition Mode Control Catalog -40 to 125 SOIC 1.10 | 1ku
UCC28019 ACTIVE 10.5/9.5 22 0.1 7 2 99.3 0.65 < 150W Applications, > 750W Applications, Average Current Mode, OVP Catalog PDIP, SOIC 0.75 | 1ku
UC2853A ACTIVE 11.5/9.5 40 0.25 10 95 0.115 Average Current Mode, OVP Catalog -40 to 105 PDIP, SOIC 1.20 | 1ku
UC2854B-EP HiRel
ACTIVE
HiRel Enhanced Product -55 to 125 SOIC
UCC28528 ACTIVE 10.2/9.7 18 0.1 4 0.5 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 105 SOIC 2.15 | 1ku
UCC28521 ACTIVE 10.2/9.7 18 0.1 4 0.5 < 150W Applications, > 750W Applications, Average Current Mode, Enable Catalog -40 to 85 SOIC 2.15 | 1ku
UCC3819A ACTIVE 10.2/9.7 17 0.15 4 1.5 100 0.25 Average Current Mode, Enable, OVP Catalog 0 to 70 SOIC 1.15 | 1ku
UCC3817A ACTIVE 16/10 18 0.15 4 1.5 100 0.25 > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 1.15 | 1ku
UCC3818A ACTIVE 10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 SOIC, PDIP, TSSOP 1.15 | 1ku
UCC2819A ACTIVE 10.2/9.7 17 0.15 4 1.5 100 0.25 Average Current Mode, Enable, OVP Catalog -40 to 85 SOIC, TSSOP 1.25 | 1ku
UCC2818A ACTIVE 10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 SOIC, TSSOP, PDIP 1.25 | 1ku
UCC2817A ACTIVE 16/10 18 0.15 4 1.5 100 0.25 > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC, TSSOP 1.25 | 1ku
UCC38051 ACTIVE 16/10 18 0.075 4 0.2 OVP, Transition Mode Control Catalog 0 to 70 PDIP, SOIC 0.75 | 1ku
UCC28051 ACTIVE 16/10 18 0.075 4 0.2 OVP, Transition Mode Control Catalog -40 to 105 PDIP, SOIC 0.65 | 1ku
UCC28517 ACTIVE 10.2/9.7 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 SOIC 1.80 | 1ku
UCC28516 ACTIVE 16/10 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 SOIC 1.80 | 1ku
UCC28515 ACTIVE 10.2/9.7 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 1.80 | 1ku
UCC28514 ACTIVE 16/10 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 1.80 | 1ku
UCC28513 ACTIVE 10.2/9.7 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 1.80 | 1ku
UCC28512 ACTIVE 16/10 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 1.80 | 1ku
UCC28511 ACTIVE 10.2/9.7 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 1.80 | 1ku
UCC28510 ACTIVE 16/10 18 0.1 4 0.5 Average Current Mode, Enable, OVP Catalog -40 to 105 PDIP, SOIC 2.15 | 1ku
UCC38050 ACTIVE 16/10 18 0.075 4 0.2 OVP, Transition Mode Control Catalog 0 to 70 PDIP, SOIC 0.75 | 1ku
UCC28050 ACTIVE 16/10 18 0.075 4 0.2 OVP, Transition Mode Control Catalog -40 to 85 PDIP, SOIC 0.85 | 1ku
UCC38503 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.2 < 150W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 2.35 | 1ku
UCC38502 ACTIVE 16/10 18 0.15 4 1.5 100 0.2 < 150W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 2.35 | 1ku
UCC38501 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.2 < 150W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 2.35 | 1ku
UCC38500 ACTIVE 16/10 18 0.15 4 1.5 100 0.2 < 150W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 2.85 | 1ku
UCC28503 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.2 Average Current Mode, Enable, OVP Catalog -40 to 85 SOIC 3.30 | 1ku
UCC28501 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.2 Average Current Mode, Enable, OVP Catalog SOIC 3.30 | 1ku
UCC28500 ACTIVE 16/10 18 0.15 4 1.5 100 0.2 Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC 3.30 | 1ku
UCC3819 ACTIVE 10.2/9.7 17 0.15 4 1.5 100 0.25 Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP 1.51 | 1ku
UCC3818 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC, TSSOP 1.15 | 1ku
UCC3817 ACTIVE 16/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 1.15 | 1ku
UCC2819 ACTIVE 10.2/9.7 17 0.15 4 1.5 100 0.25 Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC 1.25 | 1ku
UCC2818 ACTIVE 10.5/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC, TSSOP 1.25 | 1ku
UCC2817 ACTIVE 16/10 18 0.15 4 1.5 100 0.25 < 150W Applications, > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC 1.25 | 1ku
UC3853 ACTIVE 11.5/9.5 40 0.25 10 95 0.115 < 150W Applications, Average Current Mode, OVP Catalog 0 to 70 PDIP, SOIC 1.20 | 1ku
UC2853 ACTIVE 11.5/9.5 40 0.25 10 95 0.115 < 150W Applications, Average Current Mode, OVP Catalog -25 to 85 PDIP, SOIC 1.45 | 1ku
UC3855B ACTIVE 10.5/10 20 0.15 17 1.5 95 0.5 > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 5.70 | 1ku
UC3855A ACTIVE 16/10 20 0.15 17 1.5 95 0.5 > 750W Applications, Average Current Mode, Enable, OVP Catalog 0 to 70 PDIP, SOIC 5.70 | 1ku
UC3854B ACTIVE 10.5/10 20 0.25 12 1.3 95 0.2 > 750W Applications, Average Current Mode, Enable Catalog 0 to 70 PDIP, SOIC 1.35 | 1ku
UC3854A ACTIVE 16/10 20 0.25 12 1.3 95 0.2 > 750W Applications, Average Current Mode, Enable Catalog 0 to 70 PDIP, SOIC 1.35 | 1ku
UC2855B ACTIVE 10.5/10 20 0.15 17 1.5 95 0.5 > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC 6.85 | 1ku
UC2855A ACTIVE 16/10 20 0.15 17 1.5 95 0.5 > 750W Applications, Average Current Mode, Enable, OVP Catalog -40 to 85 PDIP, SOIC 8.00 | 1ku
UC2854BM HiRel
ACTIVE
16/10 30 1.5 10 1.3 95 0.2 Military -40 to 85 CDIP
UC2854B ACTIVE 10.5/10 20 0.25 12 1.3 95 0.2 > 750W Applications, Average Current Mode, Enable Catalog -40 to 85 PDIP, PLCC, SOIC 1.55 | 1ku
UC2854A ACTIVE 16/10 20 0.25 12 1.3 95 0.2 > 750W Applications, Average Current Mode, Enable Catalog -40 to 85 PDIP, SOIC 1.55 | 1ku
UC1854B HiRel
ACTIVE
10.5/10 20 0.25 12 1.3 95 0.2 > 750W Applications, Average Current Mode, Enable Military -55 to 125 CDIP
UC3852 ACTIVE 16.3/11.5 30 0.4 6 95 0.2 < 150W Applications, Transition Mode Control Catalog 0 to 70 PDIP, SOIC 1.79 | 1ku
UC2852 ACTIVE 16.3/11.5 30 0.4 6 95 0.2 < 150W Applications, Transition Mode Control Catalog -40 to 85 PDIP, SOIC 1.87 | 1ku
UC3854 ACTIVE 16/10 30 1.5 10 1.3 95 0.2 Average Current Mode, Enable Catalog 0 to 70 PDIP, PLCC, SOIC 1.21 | 1ku
UC2854M HiRel
ACTIVE
10.5/10 20 0.25 12 1.3 95 0.2 Military -40 to 85 CDIP
UC2854 ACTIVE 16/10 30 1.5 10 1.3 95 0.2 Average Current Mode, Enable Catalog -40 to 85 PDIP, SOIC 1.44 | 1ku
UC1854 HiRel
ACTIVE
16/10 30 1.5 10 1.3 95 0.2 Average Current Mode, Enable Military -55 to 125 CDIP