降压模块

Part Number Status Brand Iout(Max)(A) Vin(Min)(V) Vin(Max)(V) Vout(Min)(V) Vout(Max)(V) Soft Start Special Features Operating Temperature Range(C) Package Group Approx. Price (US$)
LMZ20501
ACTIVE
SIMPLE SWITCHER 1 2.7 5.5 0.8 3.6 Fixed EMI Tested, Enable, Light Load Efficiency, Power Good -40 to 125 uSiP 1.70 | 1ku
LMZ20502
ACTIVE
SIMPLE SWITCHER 2 2.7 5.5 0.8 3.6 Fixed EMI Tested, Enable, Light Load Efficiency, Power Good -40 to 125 uSiP 1.90 | 1ku
TPS8268090
ACTIVE
MicroSiP 1.6 2.5 5.5 0.9 0.9 Fixed Enable, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.50 | 1ku
TPS8268105
ACTIVE
MicroSiP 1.6 2.5 5.5 1.05 1.05 Fixed Enable, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.50 | 1ku
TPS8268150
ACTIVE
MicroSiP 1.6 2.5 5.5 1.5 1.5 Fixed Enable, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.50 | 1ku
LMZ21700
ACTIVE
SIMPLE SWITCHER 0.65 3 17 0.9 6 Adjustable EMI Tested, Enable, Light Load Efficiency, Power Good -40 to 125 uSiP 1.55 | 1ku
LMZ21701
ACTIVE
SIMPLE SWITCHER 1 3 17 0.9 6 Adjustable EMI Tested, Enable, Light Load Efficiency, Power Good -40 to 125 uSiP 1.75 | 1ku
TPS826721 ACTIVE 0.6 2.3 4.8 2.1 2.1 Fixed Enable, Light Load Efficiency, Synchronous Rectification -40 to 85 uSiP 1.10 | 1ku
TPS82740A ACTIVE MicroSiP 0.2 2.2 5.5 1.8 2.5 Fixed Enable, Light Load Efficiency, Output Discharge -40 to 85 uSiP 1.50 | 1ku
TPS82740B ACTIVE MicroSiP 0.2 2.2 5.5 2.6 3.3 Fixed Enable, Light Load Efficiency, Output Discharge -40 to 85 uSiP 1.50 | 1ku
TPS82692 ACTIVE MicroSiP 0.8 2.3 4.8 2.2 2.2 Fixed Enable, Light Load Efficiency, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS826951 ACTIVE MicroSiP 0.8 2.3 4.8 2.5 2.5 Fixed Enable, Light Load Efficiency -40 to 85 uSiP 1.10 | 1ku
LMZ10500 ACTIVE SIMPLE SWITCHER 0.65 2.7 5.5 0.6 3.6 Fixed EMI Tested, Enable -40 to 125 uSiP 1.30 | 1ku
LMZ10501 ACTIVE SIMPLE SWITCHER 1 2.7 5.5 0.6 3.6 Fixed EMI Tested, Enable -40 to 125 uSiP 1.55 | 1ku
LMZ31520 ACTIVE SIMPLE SWITCHER 20 3 14.5 0.6 3.6 Adjustable EMI Tested, Enable, Light Load Efficiency, Power Good, Remote Sense -40 to 85 BQFN 14.00 | 1ku
LMZ31530 ACTIVE SIMPLE SWITCHER 30 3 14.5 0.6 3.6 Adjustable EMI Tested, Enable, Light Load Efficiency, Power Good, Remote Sense -40 to 85 BQFN 17.00 | 1ku
TPS82697 ACTIVE MicroSiP 0.8 2.3 4.8 2.8 2.8 Fixed Enable, Spread Spectrum -40 to 85 uSiP 1.50 | 1ku
LMZ31704 ACTIVE SIMPLE SWITCHER 4 2.95 17 0.6 5.5 Adjustable Current Sharing, EMI Tested, Frequency Synchronization, Power Good, Remote Sense, Tracking, Light Load Efficiency -40 to 85 B3QFN 5.25 | 1ku
LMZ31707 ACTIVE SIMPLE SWITCHER 7 2.95 17 0.6 5.5 Adjustable Current Sharing, EMI Tested, Frequency Synchronization, Power Good, Remote Sense, Tracking, Light Load Efficiency -40 to 85 B3QFN 6.50 | 1ku
LMZ30604 ACTIVE SIMPLE SWITCHER 4 2.95 6 0.8 3.6 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 3.80 | 1ku
LMZ30606 ACTIVE SIMPLE SWITCHER 6 2.95 6 0.8 3.6 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 4.50 | 1ku
LMZ31503 ACTIVE SIMPLE SWITCHER 3 4.5 14.5 0.8 5.5 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 4.25 | 1ku
LMZ31506 ACTIVE SIMPLE SWITCHER 6 2.95 14.5 0.6 5.5 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 5.45 | 1ku
LMZ31506H ACTIVE SIMPLE SWITCHER 6 4.5 14.5 1.2 5.5 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 5.45 | 1ku
LMZ31710 ACTIVE SIMPLE SWITCHER 10 2.95 17 0.6 5.5 Adjustable Current Sharing, EMI Tested, Frequency Synchronization, Power Good, Remote Sense, Tracking, Light Load Efficiency -40 to 85 B3QFN 8.95 | 1ku
LMZ35003 ACTIVE SIMPLE SWITCHER 2.5 7 50 2.5 15 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 7.95 | 1ku
LMZ30602 ACTIVE SIMPLE SWITCHER 2 2.95 6 0.8 3.6 Adjustable EMI Tested, Enable, Frequency Synchronization, Power Good, Remote Sense, Tracking -40 to 85 B1QFN 2.95 | 1ku
TPS82698 ACTIVE MicroSiP 0.8 2.3 4.8 3 3 Fixed Enable, Light Load Efficiency, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS82693 ACTIVE MicroSiP 0.8 2.3 4.8 2.85 2.85 Fixed -40 to 85 uSiP 1.50 | 1ku
TPS826745 ACTIVE MicroSiP 0.6 2.3 4.8 1.225 1.225 Fixed -40 to 85 uSiP 1.15 | 1ku
TPS826765 ACTIVE 0.6 2.3 4.8 1.05 1.05 Enable, Spread Spectrum -40 to 85 uSiP 1.15 | 1ku
TPS826711 ACTIVE MicroSiP 0.6 2.3 4.8 1.8 1.8 Fixed Enable, Light Load Efficiency, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.15 | 1ku
TPS82670 ACTIVE MicroSiP 0.6 2.3 4.8 1.86 1.86 Fixed Enable, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS82673 ACTIVE 0.6 2.3 4.8 1.26 1.26 Remote Sense -40 to 85 uSiP 1.10 | 1ku
TPS82695 ACTIVE MicroSiP 0.5 2.3 4.35 2.5 2.5 Fixed Enable, Light Load Efficiency, Output Discharge -40 to 85 uSiP 1.10 | 1ku
TPS82672 ACTIVE MicroSiP 0.6 2.3 4.8 1.5 1.5 Fixed Enable, Light Load Efficiency, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS82674 ACTIVE MicroSiP 0.6 2.3 4.8 1.2 1.2 Fixed Enable, Light Load Efficiency, Output Discharge, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS82676 ACTIVE 0.6 2.3 4.8 1.1 1.1 -40 to 85 uSiP 1.10 | 1ku
TPS82677 ACTIVE MicroSiP 0.6 2.3 4.8 1.2 1.2 Fixed Enable, Light Load Efficiency, Output Discharge -40 to 85 uSiP 1.10 | 1ku
LMZ13608 ACTIVE SIMPLE SWITCHER 10 6 36 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 85 PFM 12.80 | 1ku
LMZ13610 ACTIVE SIMPLE SWITCHER 10 6 36 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 85 PFM 14.10 | 1ku
LMZ23608 ACTIVE SIMPLE SWITCHER 8 6 36 0.8 6 Adjustable Current Sharing, EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 PFM 13.80 | 1ku
LMZ12008 ACTIVE SIMPLE SWITCHER 8 6 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 85 PFM 9.25 | 1ku
LMZ12010 ACTIVE SIMPLE SWITCHER 10 6 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 85 PFM 10.50 | 1ku
LMZ22008 ACTIVE SIMPLE SWITCHER 8 6 20 0.8 6 Adjustable Current Sharing, EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 PFM 10.30 | 1ku
LMZ22010 ACTIVE SIMPLE SWITCHER 10 6 20 0.8 6 Adjustable Current Sharing, EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 PFM 11.50 | 1ku
LMZ22003 ACTIVE SIMPLE SWITCHER 3 6 20 0.8 6 Adjustable EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 TO-PMOD 5.23 | 1ku
LMZ22005 ACTIVE SIMPLE SWITCHER 5 6 20 0.8 6 Adjustable EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 TO-PMOD 5.94 | 1ku
LMZ23603 ACTIVE SIMPLE SWITCHER 3 6 36 0.8 6 Adjustable EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 TO-PMOD 7.95 | 1ku
LMZ14201H ACTIVE SIMPLE SWITCHER 1 6 42 5 24 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 5.85 | 1ku
LMZ14202H ACTIVE SIMPLE SWITCHER 2 6 42 5 24 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 6.75 | 1ku
LMZ14203H ACTIVE SIMPLE SWITCHER 3 6 42 5 24 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 8.50 | 1ku
TPS82671 ACTIVE MicroSiP 0.6 2.3 4.8 1.8 1.8 Fixed Enable, Light Load Efficiency, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
TPS82675 ACTIVE MicroSiP 0.6 2.3 4.8 1.2 1.2 Fixed Enable, Light Load Efficiency, Spread Spectrum -40 to 85 uSiP 1.10 | 1ku
LMZ12001EXT ACTIVE SIMPLE SWITCHER 1 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -55 to 125 TO-PMOD 9.05 | 1ku
LMZ12002EXT ACTIVE SIMPLE SWITCHER 2 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 85 TO-PMOD 10.80 | 1ku
LMZ12003EXT ACTIVE SIMPLE SWITCHER 3 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -55 to 125 TO-PMOD 12.50 | 1ku
LMZ14201EXT ACTIVE SIMPLE SWITCHER 1 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -55 to 125 TO-PMOD 11.90 | 1ku
LMZ14202EXT ACTIVE SIMPLE SWITCHER 2 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -55 to 125 TO-PMOD 13.80 | 1ku
LMZ14203EXT ACTIVE SIMPLE SWITCHER 3 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -55 to 125 TO-PMOD 16.80 | 1ku
LMZ10503EXT ACTIVE SIMPLE SWITCHER 3 2.95 5.5 0.8 5 Adjustable Enable -40 to 85 TO-PMOD 12.00 | 1ku
LMZ10504EXT ACTIVE SIMPLE SWITCHER 4 2.95 5.5 0.8 5 Adjustable Enable -40 to 85 TO-PMOD 12.80 | 1ku
LMZ10505EXT ACTIVE SIMPLE SWITCHER 5 2.95 5.5 0.8 5 Adjustable Enable -40 to 85 TO-PMOD 13.60 | 1ku
LMZ12001 ACTIVE SIMPLE SWITCHER 1 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 4.25 | 1ku
LMZ12002 ACTIVE SIMPLE SWITCHER 2 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 4.85 | 1ku
LMZ14202 ACTIVE SIMPLE SWITCHER 2 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 6.75 | 1ku
LMZ23610 ACTIVE SIMPLE SWITCHER 10 6 36 0.8 6 Adjustable Current Sharing, EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 PFM 15.10 | 1ku
LMZ10503 ACTIVE SIMPLE SWITCHER 3 2.95 5.5 0.8 5 Adjustable EMI Tested, Enable, Tracking -40 to 85 TO-PMOD 3.75 | 1ku
LMZ10505 ACTIVE SIMPLE SWITCHER 5 2.95 5.5 0.8 5 Adjustable EMI Tested, Enable, Tracking -40 to 85 TO-PMOD 4.70 | 1ku
LMZ12003 ACTIVE SIMPLE SWITCHER 3 4.5 20 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 5.15 | 1ku
LMZ14203 ACTIVE SIMPLE SWITCHER 3 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 8.50 | 1ku
LMZ10504 ACTIVE SIMPLE SWITCHER 4 2.95 5.5 0.8 5 Adjustable EMI Tested, Enable, Tracking -40 to 85 TO-PMOD 4.30 | 1ku
LMZ14201 ACTIVE SIMPLE SWITCHER 1 6 42 0.8 6 Adjustable EMI Tested, Enable, Tracking -40 to 125 TO-PMOD 5.85 | 1ku
LMZ23605 ACTIVE SIMPLE SWITCHER 5 6 36 0.8 6 Adjustable EMI Tested, Enable, Frequency Synchronization, Tracking -40 to 85 TO-PMOD 9.25 | 1ku
PTH08T255W ACTIVE 40 8 14 3 5.25 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 45.74 | 1ku
PTH04T240F ACTIVE 10 2.2 5.5 0.7 2 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 12.47 | 1ku
PTR08100W ACTIVE 10 4.5 14 0.6 5.5 Fixed Enable, Tracking -40 to 85 SIP MODULE 8.40 | 1ku
PTH08T240F ACTIVE 10 4.5 14 0.69 2 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 13.72 | 1ku
PTR08060W ACTIVE 6 4.5 14 0.6 5.5 Fixed Enable, Tracking -40 to 85 SIP MODULE 6.30 | 1ku
PTH08T250W ACTIVE 50 4.5 14 0.7 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 45.74 | 1ku
PTH04T221W ACTIVE 16 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 14.55 | 1ku
PTH04T241W ACTIVE 10 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 12.47 | 1ku
PTH08T231W ACTIVE 6 4.5 14 0.7 5.5 TurboTrans -40 to 85 Through-Hole Module, Surface Mount Module 9.13 | 1ku
PTH08T261W ACTIVE 3 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 7.22 | 1ku
PTH04T220W ACTIVE 16 2.2 5.5 0.69 3.6 Remote Sense, Tracking, TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 14.55 | 1ku
PTH08T260W ACTIVE 3 4.5 14 0.69 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 7.22 | 1ku
PTH08T221W ACTIVE 16 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 14.55 | 1ku
PTH08T241W ACTIVE 10 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 12.47 | 1ku
PTH04T230W ACTIVE 6 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 9.13 | 1ku
PTH04T231W ACTIVE 6 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 9.13 | 1ku
PTH04T240W ACTIVE 10 2.2 5.5 0.69 3.6 TurboTrans Surface Mount Module, Through-Hole Module 12.47 | 1ku
PTH04T260W ACTIVE 3 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 7.22 | 1ku
PTH04T261W ACTIVE 3 2.2 5.5 0.69 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 7.22 | 1ku
PTH08T230W ACTIVE 6 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 9.13 | 1ku
PTH05T210W ACTIVE 30 4.5 5.5 0.7 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 28.59 | 1ku
PTH08T240W ACTIVE 10 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 13.72 | 1ku
PTH08T210W ACTIVE 30 5.5 14 0.7 3.6 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 22.87 | 1ku
PTH08T220W ACTIVE 16 4.5 14 0.7 5.5 TurboTrans -40 to 85 Surface Mount Module, Through-Hole Module 16.01 | 1ku
PTV08T250W ACTIVE 50 8 14 0.8 3.6 Fixed Enable, Tracking -40 to 85 DIP MODULE 51.98 | 1ku
PTV08040W ACTIVE 50 8 14 0.8 3.6 Fixed Enable, Tracking -40 to 85 DIP MODULE 50.54 | 1ku
PTH04000W ACTIVE POLA 3 3 5.5 0.9 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 5.72 | 1ku
PTH08000W ACTIVE POLA 2.25 4.5 14 0.9 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 5.72 | 1ku
PTN78020H ACTIVE 6 15 36 11.85 22 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 17.79 | 1ku
PTN78060H ACTIVE 3 15 36 11.85 22 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 17.47 | 1ku
PTN78000H ACTIVE 1.5 15 36 11.85 22 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 9.53 | 1ku
PTH04040W ACTIVE POLA 60 2.95 5.5 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 55.59 | 1ku
PTV03010W ACTIVE POLA 8 2.95 3.6 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 10.96 | 1ku
PTV03020W ACTIVE POLA 18 2.95 3.6 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 18.43 | 1ku
PTV05010W ACTIVE POLA 8 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 10.96 | 1ku
PTH08080W ACTIVE 2.25 4.5 18 0.9 5.5 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 4.95 | 1ku
PTV05020W ACTIVE POLA 18 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 18.43 | 1ku
PTV12010L ACTIVE POLA 8 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 10.96 | 1ku
PTV12010W ACTIVE POLA 8 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 10.96 | 1ku
PTN78020W ACTIVE 6 7 36 2.5 12.6 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 17.79 | 1ku
PTH12040W ACTIVE POLA 50 8 14 0.8 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 44.47 | 1ku
PTN78060W ACTIVE 3 7 36 2.5 12.6 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 13.98 | 1ku
PTV12020L ACTIVE POLA 16 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 14.74 | 1ku
PTV12020W ACTIVE POLA 16 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 SIP MODULE 14.74 | 1ku
PTN78000W ACTIVE 1.5 7 36 2.5 12.6 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 9.53 | 1ku
PTH04070W ACTIVE 3 3 5.5 0.9 3.6 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 4.95 | 1ku
PTH12000L ACTIVE 6 10.8 13.2 0.8 1.8 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 9.97 | 1ku
PTH12010L ACTIVE POLA 12 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 Through-Hole Module, Surface Mount Module 18.43 | 1ku
PTH12020L ACTIVE POLA 18 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 19.06 | 1ku
PTH12030L ACTIVE POLA 26 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 27.01 | 1ku
PTH03030W ACTIVE POLA 30 2.95 3.65 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 21.60 | 1ku
PTH12050L ACTIVE POLA 6 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 8.77 | 1ku
PTH12060L ACTIVE POLA 10 10.8 13.2 0.8 1.8 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 12.45 | 1ku
PTH05030W ACTIVE POLA 30 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 21.60 | 1ku
PTH03050W ACTIVE POLA 6 2.95 3.65 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 8.77 | 1ku
PTH03060W ACTIVE POLA 10 2.95 3.65 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 12.45 | 1ku
PTH05050W ACTIVE POLA 6 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 8.77 | 1ku
PTH05060W ACTIVE POLA 10 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 12.45 | 1ku
PTH12030W ACTIVE POLA 26 10.2 13.8 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 27.01 | 1ku
PTH12050W ACTIVE POLA 6 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 8.92 | 1ku
PTH12060W ACTIVE POLA 10 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 12.45 | 1ku
PTH12000W ACTIVE 6 10.8 13.2 1.2 5.5 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 7.97 | 1ku
PTH03010W ACTIVE POLA 15 2.95 3.65 0.8 2.5 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 14.74 | 1ku
PTH03020W ACTIVE POLA 22 2.95 3.65 0.8 2.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 19.06 | 1ku
PTH12010W ACTIVE POLA 12 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 14.74 | 1ku
PTH03000W ACTIVE 6 3 3.6 0.9 2.5 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 7.97 | 1ku
PTH05000W ACTIVE 6 4.5 5.5 0.9 3.6 Fixed Enable, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 7.97 | 1ku
PTH05010W ACTIVE POLA 15 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 14.74 | 1ku
PTH05020W ACTIVE POLA 22 4.5 5.5 0.8 3.6 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 19.06 | 1ku
PTH12020W ACTIVE POLA 18 10.8 13.2 1.2 5.5 Fixed Enable, Output Discharge, Tracking -40 to 85 Surface Mount Module, Through-Hole Module 19.06 | 1ku
TPS82085 PREVIEW MicroSiP 3 2.5 6 0.8 6 Fixed Enable, Light Load Efficiency, Output Discharge, Power Good -40 to 125 uSiP 2.75 | 1ku
TPS826716 ACTIVE MicroSiP 0.6 2.3 4.8 1.6 1.6 Fixed Enable, Light Load Efficiency, Output Discharge, Spread Spectrum uSiP 1.10 | 1ku
TPS82690 PREVIEW MicroSiP 0.5 2.3 4.35 2.85 2.85 Fixed Enable, Light Load Efficiency, Output Discharge -40 to 85 uSiP