降压电荷泵

Part Number Status Vin(Min)(V) Vin(Max)(V) Vout(Min)(V) Vout(Max)(V) Iout(Max)(A) Iq(Typ)(mA) Special Features Operating Temperature Range(C) Package Group Approx. Price (US$)
LM2773 ACTIVE 2.5 5.5 1.6 1.8 0.3 0.048 DSBGA 0.30 | 1ku
LM2772 ACTIVE 2.7 5.5 1.2 1.2 0.15 0.05 -30 to 85 WSON 0.30 | 1ku
LM2771 ACTIVE 2.7 5.5 1.5 1.5 0.25 0.045 -30 to 110 WSON 0.30 | 1ku
LM2770 ACTIVE 2.7 5.5 1.2 1.575 0.25 0.055 Dynamic Voltage Scaling -30 to 105 WSON 0.30 | 1ku
TPS60500 ACTIVE 1.8 6.5 0.8 3.3 0.25 0.04 -40 to 85 VSSOP 0.55 | 1ku
TPS60501 ACTIVE 4.3 6.5 3.3 3.3 0.25 0.04 -40 to 85 VSSOP 0.55 | 1ku
TPS60503 ACTIVE 2.5 6.5 1.5 1.5 0.25 0.04 -40 to 85 VSSOP 0.55 | 1ku
TPS60502 ACTIVE 2.8 6.5 1.8 1.8 0.25 0.04 -40 to 85 VSSOP 0.55 | 1ku
LM2687 ACTIVE 2.7 5.5 -5.2 -1.5 0.01 0.5 Enable -40 to 105 VSSOP, WSON 0.52 | 1ku
LM2787 ACTIVE 5.8 -1.5 -5.2 0.4