The USB2504 4-port hub controller is fully compliant with the USB 2.0 Specification and does not require firmware development. When connected to a USB high-speed host, the four downstream ports can operate at low-speed (1.5Mb/s), full-speed (12Mb/s), or high-speed (480Mb/s). As required by the USB 2.0 Specification, the USB2504 is fully backward compatible with legacy USB full-speed hosts.
A default configuration is available in the USB2504 following a reset. This configuration may be sufficient for some applications when it is desired to save the expense of an EEPROM. The controller may be configured from a microcontroller or an external EEPROM. When using the microcontroller interface, the USB2504 appears as a SMBus slave device. The EEPROM interface supports a 2-wire I2C device.
All required resistors on the USB ports are integrated into the USB2504. This includes all series termination resistors on D+ and D- pins and all required pull-down and pull-up resistors on D+ and D- pins. The over-current sense inputs for the downstream ports have internal pull-up resistors.
产品特性
| 技术参数
|
USB2504 Integrated USB 2.0 Compatible 4-Port Hub Data Sheet | Data Sheets | 08/27/2007 | 553KB | |
AN 26.2 - Implementation Guidelines for Microchip's USB 2.0 and USB 3.0 Hub Devices | AppNote | 08/11/2015 | 1203KB | |
AN11.0 - Migrating the USB20H04 to the USB2504 | AppNote | 05/12/2004 | 286KB | |
AN11.12 - Configuring the USB2504 Via SMBus | AppNote | 09/13/2006 | 338KB | |
Configuration Utility for Hub EEPROM Data v1.0.0.9 for USB2512 Only | Software | 12/04/2007 | 5167KB | |
USB2504 IBIS Model | IBIS | 05/23/2007 | 75KB | |
USB2504 IBIS model | IBIS | 02/16/2007 | 75KB | |
EVB-USB2504 Evaluation Board Bill of Materials | BOM | 11/09/2004 | 63KB | |
EVB-USB2504-CRB Customer Reference Board Bill of Materials | BOM | 11/05/2004 | 63KB | |
EVB-USB2504 Evaluation Board Schematic, OrCAD | CAD Resources | 11/09/2004 | 5042KB | |
EVB-USB2504-CRB Customer Reference Board Schematic, OrCAD | CAD Resources | 11/09/2004 | 5003KB | |
USB2504/USB2504A Integrated USB 2.0 Compatible 4-Port Hub Data Brief | Product Briefs | 08/27/2007 | 101KB | |
EVB-USB2504 Evaluation Board Schematic, PDF | Schematics | 11/09/2004 | 97KB | |
EVB-USB2504-CRB Customer Reference Board Schematic, PDF | Schematics | 11/09/2004 | 87KB | |
EVB-USB2504 Evaluation Board User Manual | User Guides | 06/26/2007 | 107KB | |
EVB-USB2504-CRB Customer Reference Board User Manual | User Guides | 07/10/2007 | 79KB |
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|
USB2504-JT | 64 | LQFP | 0C to +70C | TRAY | 3.48 | 2.90 | 2.64 | 2.55 | 2.52 |
Product | Price5K |
---|---|
USB2412 | $1.31 |
USB2422 | $1.29 |
USB2502 | |
USB2503A | |
USB2504 | $2.52 |
USB2507 | $4.04 |
USB2512B | $1.09 |
USB2513B | $1.41 |
USB2514B | $1.45 |
USB2517 | $3.17 |
USB2524 | $3.02 |
USB2532 | $1.97 |
USB2533 | $2.56 |
USB2534 | $2.63 |
USB3503 | $1.80 |
USB3613 | $2.70 |
USB3803 | $1.80 |
USB3813 | $2.70 |
USB4604 | $2.89 |
USB4624 | $2.85 |
USB5434 | |
USB5532B | $3.54 |
USB5533B | $3.71 |
USB5534B | $4.17 |
USB5537 | $4.84 |
USB5537B | $4.84 |
USB5734 | $4.17 |
USB5742 | $3.10 |
USB5744 | $3.75 |
PartNumber | DeviceWeight | ShippingWeight | LeadCount | PackageType | PackageWidth | SolderComposition | JEDECIndicator | RoHS | ChinaEFUP |
---|---|---|---|---|---|---|---|---|---|
USB2504A-JT | 0.166700 | 1.087500 | 64 | LQFP | 10x10x1.4mm | Matte Tin | e3 | ||
USB2504-JT | 0.166700 | 1.087500 | 64 | LQFP | 10x10x1.4mm | Matte Tin | e3 |