The Microchip USB2533 is a low-power, OEM configurable, MTT (Multi-Transaction Translator) USB 2.0 hub controller with 3 downstream ports and advanced features for embedded USB applications. The USB2533 is fully compliant with the USB 2.0 Specification, USB 2.0 Link Power Management Addendum and will attach to an upstream port as a Full-Speed hub or as a Full-/Hi-Speed hub. The 3-port hub supports Low-Speed, Full-Speed, and Hi-Speed (if operating as a Hi-Speed hub) downstream devices on all of the enabled downstream ports.
The USB2533 has been specifically optimized for embedded systems where high performance, and minimal BOM costs are critical design requirements. Standby mode power has been minimized and reference clock inputs can be aligned to the customer’s specific application. Additionally, all required resistors on the USB ports are integrated into the hub, including all series termination and pull-up/pulldown resistors on the D+ and D– pins.
The USB2533 supports both upstream battery charger detection and downstream battery charging. The USB2533 integrated battery charger detection circuitry supports the USB-IF Battery Charging (BC1.2) detection method and most Apple devices. These circuits are used to detect the attachment and type of a USB charger and provide an interrupt output to indicate charger information is available to be read from the device’s status registers via the serial interface. The USB2533 provides the battery charging handshake and supports the following USB-IF BC1.2 charging profiles:
产品特性
| 技术参数
|
USB2533 - USB 2.0 Hi-Speed 3-Port Hub Controller | Data Sheets | 04/30/2014 | 466KB | |
AN 26.18 - Configuration Options for the USB253x / USB3x13 / USB46x4 | AppNote | 11/20/2015 | 891KB | |
AN 26.19 - USB Battery Charging with the USB253x/USB46x4/USB3x13 Hub Controllers | AppNote | 09/10/2014 | 470KB | |
AN 26.2 - Implementation Guidelines for Microchip's USB 2.0 and USB 3.0 Hub Devices | AppNote | 08/11/2015 | 1203KB | |
AN1589 - USB253x/USB46x4/USB3x13 Embedded Testing Modes | AppNote | 11/05/2013 | 505KB | |
AN1700 - FlexConnect Applications | AppNote | 03/31/2015 | 243KB | |
AN1940 - AN1940 USB to GPIO Bridging with Microchip USB 2.0 Hubs | AppNote | 03/03/2016 | 231KB | |
AN1941 - AN1941 USB to I2C Bridging with Microchip USB 2.0 Hubs | AppNote | 03/03/2016 | 302KB | |
AN1971 - AN1971 - USB to SPI Bridging with Microchip USB 2.0 Hubs | AppNote | 05/04/2016 | 592KB | |
AN2001 - USB to UART Bridging with Microchip USB 2.0 Hubs | AppNote | 09/22/2015 | 211KB | |
AN2083 - USB Commands for the USB253x/3x13/46x4 Hub Feature Controller | AppNote | 01/22/2016 | 120KB | |
AN26.21 - USB Device Design Checklist | AppNote | 08/10/2015 | 386KB | |
USB2534 IBIS Model | IBIS | 02/15/2014 | 491KB | |
Protouch - USB Controller Hub Configuration Tool | Software Library | 03/07/2013 | ||
Protouch2_V1.5_SmartHub_Configuration_Programming_Bridging_Tool | Software Library | 08/20/2015 | ||
USB2530 Windows SDK | Software Library | 05/14/2014 | ||
EVB-USB2534BC Evaluation Board Bill of Materials | BOM | 02/01/2014 | 40KB | |
EVB-USB2534 Evaluation Board Gerber Files | Gerber Files | 02/01/2014 | 653KB | |
EVB-USB2534BC Evaluation Board Schematic, PDF | Schematics | 02/01/2014 | 76KB | |
EVB-USB2534BC Evaluation Board User Manual | User Guides | 06/23/2013 | 450KB | |
EVB-USB2534BC Evaluation Board User's Guide | User Guides | 01/15/2014 | 818KB |
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|
USB2533-1080AEN | 36 | SQFN | 0C to +70C | TRAY | 3.54 | 2.95 | 2.68 | 2.59 | 2.56 |
USB2533-1080AEN-TR | 36 | SQFN | 0C to +70C | T/R | 3.66 | 3.05 | 2.78 | 2.68 | 2.65 |
USB2533I-1080AEN | 36 | SQFN | -40C to +85C | TRAY | 4.43 | 3.69 | 3.35 | 3.24 | 3.20 |
USB2533I-1080AENTR | 36 | SQFN | -40C to +85C | T/R | 4.55 | 3.79 | 3.45 | 3.33 | 3.29 |
Product | Price5K |
---|---|
USB2412 | $1.31 |
USB2422 | $1.29 |
USB2502 | |
USB2503A | |
USB2504 | $2.52 |
USB2507 | $4.04 |
USB2512B | $1.09 |
USB2513B | $1.41 |
USB2514B | $1.45 |
USB2517 | $3.17 |
USB2524 | $3.02 |
USB2532 | $1.97 |
USB2533 | $2.56 |
USB2534 | $2.63 |
USB3503 | $1.80 |
USB3613 | $2.70 |
USB3803 | $1.80 |
USB3813 | $2.70 |
USB4604 | $2.89 |
USB4624 | $2.85 |
USB5434 | |
USB5532B | $3.54 |
USB5533B | $3.71 |
USB5534B | $4.17 |
USB5537 | $4.84 |
USB5537B | $4.84 |
USB5734 | $4.17 |
USB5742 | $3.10 |
USB5744 | $3.75 |
PartNumber | DeviceWeight | ShippingWeight | LeadCount | PackageType | PackageWidth | SolderComposition | JEDECIndicator | RoHS | ChinaEFUP |
---|---|---|---|---|---|---|---|---|---|
USB2533-1080AEN | 0.082500 | 0.530612 | 36 | SQFN | 6x6x1.0mm | Matte Tin | e3 | ||
USB2533-1080AEN-TR | 0.082500 | 0.333333 | 36 | SQFN | 6x6x1.0mm | Matte Tin | e3 | ||
USB2533I-1080AEN | 0.082500 | 0.530612 | 36 | SQFN | 6x6x1.0mm | Matte Tin | e3 | ||
USB2533I-1080AENTR | 0.082500 | 0.333333 | 36 | SQFN | 6x6x1.0mm | Matte Tin | e3 |