Multi-color Surface Mount ChipLEDs

Part Number InventoryLifecycleRoHS6 CompliantPackageTypical Luminous Intensity (mcd)ColorTypical Dominant Wavelength (nm)Dimension Lxwxh In MmViewing Angle (degree)
HSMF-C116YesActiveYTape and Reel80 & 220 and 45redgreenblue622 & 528 & 4711.05 x 1.05 x 0.65137° & 140° & 140°
HSMF-C113YesActiveYRight Angle80 & 50 & 60redgreenblue626 & 572 & 4702.5 x 1.0 x 1.0120° & 125° & 125°
HSMF-C114YesActiveYTop Mount Low Profile85 & 180 & 70redgreenblue626 & 525 & 4701.6 x 1.5 x 0.35140° & 145° & 145°
HSMF-C115YesActiveYRight Angle80 & 170 & 60redgreenblue626 & 525 & 4702.5 x 1.0 x 1.0120° & 125° & 125°
HSMF-C118YesActiveYTri-Color90 & 120 & 140redgreenblue626 & 525 & 4713.2 x 2.7 x 1.1140° & 145° & 145°
HSMF-C153YesActiveYBi-Color C15x10 & 8yellow626 & 5863.2 x 2.7 x 1.1170°
HSMF-C155YesActiveYBi-Color C15x10 & 15redgreen626 & 5723.2 x 2.7 x 1.1170°
HSMF-C156YesActiveYBi-Color C15x8 & 15yellowgreen586 & 5723.2 x 2.7 x 1.1170°
HSMF-C157YesActiveYBi-Color C15x8 & 15orangegreen604 & 5723.2 x 2.7 x 1.1170°
HSMF-C158YesActiveYBi-Color C15x45 & 55ambergreen592 & 5723.2 x 2.7 x 1.1170°
HSMF-C162YesActiveYBi-Color C16x90 & 90redamber626 & 5921.6 x 0.8 x 0.5120°
HSMF-C163YesActiveYBi-Color C16x90 & 45redgreen626 & 5251.6 x 0.8 x 0.5120° & 120°
HSMF-C164YesActiveYBi-Color C16x90 & 10redblue626 & 4701.6 x 0.8 x 0.5120°
HSMF-C165YesActiveYBi-Color C16x10 & 15green626 & 5721.6 x 0.8 x 0.5120°
HSMF-C166YesActiveYBi-Color8 & 15yellowgreen586 & 5721.6 x 0.8 x 0.5120°
HSMF-C167YesActiveYBi-Color C16x8 & 15orangegreen604 & 5721.6 x 0.8 x 0.5120°
HSMF-C169YesActiveYBi-Color C16x90 & 10amberblue592 & 4701.6 x 0.8 x 0.5120°