Reset Generators

产品型号Detect Voltages (V)MinimumInput Voltage (V)MaximumInput Voltage (V)Quiescent Current (µA)Typical Time Delay (ms)RESET Output (Active High)RESET Output (Active Low)MRWatchdogReset Output TopologyOperating Ambient Temperature Range (°C)
APX8032.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.520200NoYesNoNoOpen-Drain-40-85
APX803D2.9315.5202NoYesNoNoOpen-Drain-40-85
APX8092.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.520200NoYesNoNoPush - Pull-40-85
APX8102.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.520200YesNoNoNoPush - Pull-40-85
APX8112.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.520200NoYesYesNoPush - Pull-40-85
APX8122.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.520200YesNoYesNoPush - Pull-40-85
APX8232.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.525200NoYesYesYesPush - Pull-40-85
APX8242.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.525200YesYesNoYesPush - Pull-40-85
APX825A2.25/ 2.63/ 2.93/ 3.08/ 4.00/ 4.38/ 4.6315.525200YesYesYesYesPush - Pull-40-85
AZ70xx2.3/ 2.5/ 2.7/ 2.9/ 3.1/ 3.3/ 4.2/ 4.515.55000YesYesNoYesPush-Pull-40-85
ZM33164-32.681101900NoYesNoNoOpen Collector-40-85
ZSM5604.616.52000NoYesNoNoOpen Collector-40-85