Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
Max. RS IF = 5 mA (Ω) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2127 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2333 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DME2458 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DME2957 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DMF2344 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2820 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMF2821 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2822 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMJ2777 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
DMJ2823 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2824 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2825 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
Part Number | Frequency Band |
Frequency (GHz) |
Min. TSS (dBm) | VB @ 10 µA (V) | ZIF (Ω) | Max. CJ @ 0 V (pF) |
Max. CJ @ 0 V (pF) |
VF @ 1 mA (mV) |
ZV (Ω) |
DDB2265 Series | K | 24.15 | 50 | 3 | 800-1200 | 0.10 | 300-450 | ||
DDB2503 Series | X | 10.00 | 50 | 2 | 500-700 | 0.15 | 200-350 | ||
DDB2504 Series | Ku | 16.00 | 48 | 2 | 500-700 | 0.10 | 200-350 | ||
DDC2353 Series | -52 | 8 | 2000-5000 | ||||||
DDC2354 Series | -56 | 15 | 5000-15000 |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
Max. RS IF = 5 mA (Ω) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2050 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2829 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DME2830 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DME2831 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DMF2826 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2827 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2828 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMF2835 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMJ2092 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2093 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
DMJ2832 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2833 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
Max. RS IF = 5 mA (Ω) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2205 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2206 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DME2207 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DME2864 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DMF2182 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMF2183 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2184 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2834 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMJ2208 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2209 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
DMJ2210 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2836 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
CJ 0 V, 1 MHz (pF) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2282 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2283 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DME2284 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DME2838 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DMF2185 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMF2186 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2187 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2837 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMJ2246 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2303 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2304 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
DMJ2839 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
CJ 0 V, 1 MHz (pF) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2459 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DME2857 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2858 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DME2859 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DMF2011 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2012 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2454 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMF2865 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMJ2455 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
DMJ2502 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2667 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2990 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
CJ 0 V, 1 MHz (pF) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME2029 Series | S | 0.30-0.50 | 5 | 3 | 300-400 | Med |
DME2031 Series | Ku | 0.05-0.15 | 13 | 3 | 350-450 | Med |
DME2850 Series | X | 0.15-0.30 | 8 | 3 | 325-425 | Med |
DME2851 Series | K | 0.1 Max. | 18 | 3 | 375-550 | Med |
DMF2076 Series | S | 0.30-0.50 | 5 | 2 | 200-260 | Low |
DMF2077 Series | X | 0.15-0.30 | 8 | 2 | 250-310 | Low |
DMF2078 Series | Ku | 0.05-0.15 | 13 | 2 | 260-330 | Low |
DMF2848 Series | K | 0.1 Max. | 18 | 2 | 270-350 | Low |
DMJ2088 Series | X | 0.15-0.30 | 8 | 4 | 550-650 | High |
DMJ2312 Series | S | 0.30-0.50 | 5 | 4 | 500-600 | High |
DMJ2768 Series | Ku | 0.05-0.15 | 13 | 4 | 500-680 | High |
DMJ2852 Series | K | 0.1 Max. | 18 | 4 | 600-700 | High |
Part Number | Frequency Band |
CJ 0 V, 1 MHz (pF) |
CJ 0 V, 1 MHz (pF) |
Min. VB @ 10 µA (V) |
VF @ 1 mA (mV) |
Drive Level |
DME3939-257 | S-X | 0.15-0.30 | 16 | 6 | 600-800 | Medium |
DMF3938-257 | S-X | 0.15-0.30 | 16 | 4 | 400-520 | Low |
DMJ3940-257 | S-X | 0.15-0.30 | 16 | 8 | 1000-1200 | High |