Generic Part Number | Package | Marketing Status | Program Memory Type | Internal ROM Size | Internal RAM Size | A/D Converter | 12 or 16-bit timer (IC/OC/PWM) | 8-bit timer (IC/OC/PWM) | Other timer functions | Serial Interface | I/Os (High Current) | Supply Voltage(Vcc) | Supply Voltage(Vcc) | Other Functions | 数据手册 DataSheet 下载 |
nom | nom | min | max | ||||||||||||
kB | B | V | V | ||||||||||||
ST72104G1 | PDIP 32 .4 Cu .25 Shrink; SO28 | Active | FLASH | 4 | 256 | - | 1x16-bit (2/2/1) | - | WDG | SPI | 22(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP | ST72104G1 |
ST72104G2 | SO28 | Active | FLASH | 8 | 256 | - | 1x16-bit (2/2/1) | - | WDG | SPI | 22(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP | ST72104G2 |
ST72124J2 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | - | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 32(4) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72124J2 |
ST72215G2 | PDIP 32 .4 Cu .25 Shrink; SO28 | Active | FLASH | 8 | 256 | 6x8-bit | 2x16-bit (4/4/2) | - | WDG | SPI | 22(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP | ST72215G2 |
ST72216G1 | PDIP 32 .4 Cu .25 Shrink; SO28 | Active | FLASH | 4 | 256 | 6x8-bit | 1x16-bit (2/2/1) | - | WDG | SPI | 22(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP | ST72216G1 |
ST72254G2 | PDIP 32 .4 Cu .25 Shrink; SO28 | Active | FLASH | 8 | 256 | 6x8-bit | 2x16-bit (4/4/2) | - | WDG | SPI/I²C | 22(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP | ST72254G2 |
ST72260G1 | SO28 | Active | FLASH | 4 | 256 | - | 2x16-bit (4/4/2) | - | WDG, RTC | SPI | 22(8) | 2.7 | 5.5 | ROP, ICP, IAP, PLL, nested interrupts | ST72260G1 |
ST72262G1 | SO28 | Active | FLASH | 4 | 256 | 6x10-bit | 2x16-bit (4/4/2) | - | WDG, RTC | SPI | 22(8) | 2.7 | 5.5 | ROP, ICP, IAP, PLL, nested interrupts | ST72262G1 |
ST72262G2 | PDIP 32 .4 Cu .25 Shrink; SO28 | Active | FLASH | 8 | 256 | 6x10-bit | 2x16-bit (4/4/2) | - | WDG, RTC | SPI | 22(8) | 2.7 | 5.5 | ROP, ICP, IAP, PLL, nested interrupts | ST72262G2 |
ST72264G1 | SO28 | Active | FLASH | 4 | 256 | 6x10-bit | 2x16-bit (4/4/2) | - | WDG, RTC | SPI/SCI/I²C | 22(8) | 2.7 | 5.5 | ROP, ICP, IAP, PLL, nested interrupts | ST72264G1 |
ST72264G2 | SO28 | Active | FLASH | 8 | 256 | 6x10-bit | 2x16-bit (4/4/2) | - | WDG, RTC | SPI/SCI/I²C | 22(8) | 2.7 | 5.5 | ROP, ICP, IAP, PLL, nested interrupts | ST72264G2 |
ST72314J2 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | 6x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 32(4) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72314J2 |
ST72314J4 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 512 | 6x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 32(4) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72314J4 |
ST72314N4 | TQFP 64 14x14x1.4 1 | Active | FLASH | 16 | 512 | 8x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 44(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72314N4 |
ST72321AR6 | TQFP 64 10x10x1.4 1 | Active | FLASH | 32 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | not recommended for new design (use ST72321BAR6) | ST72321AR6 |
ST72321AR7 | TQFP 64 10x10x1.4 1 | Active | FLASH | 48 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | not recommended for new design (use ST72321BAR7) | ST72321AR7 |
ST72321AR9 | TQFP 64 10x10x1.4 1 | Active | FLASH | 60 | 2048 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | not recommended for new design (use ST72321BAR9) | ST72321AR9 |
ST72321BAR6 | TQFP 64 10x10x1.4 1 | Active | FLASH | 32 | 1024 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BAR6 |
ST72321BAR7 | TQFP 64 10x10x1.4 1 | Active | FLASH | 48 | 1536 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BAR7 |
ST72321BAR9 | TQFP 64 10x10x1.4 1 | Active | FLASH | 60 | 2048 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BAR9 |
ST72321BJ6 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | - | 12X10-bit | 2x16-bit (3/3/2) | 1(0/4/4) | WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BJ6 |
ST72321BJ7 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 48 | - | 12X10-bit | 2x16-bit (3/3/2) | 1(0/4/4) | WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BJ7 |
ST72321BJ9 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 60 | 2048 | 12X10-bit | 2x16-bit (3/3/2) | 1(0/4/4) | WDG, RTC | SPI/SCI/I²C | 32(12) | 3.2 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BJ9 |
ST72321BK6 | LQFP 32 7x7x1.4 1 | Active | FLASH | 32 | 1024 | - | - | - | WDG, RTC | SPI/SCI/I²C | - | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BK6 |
ST72321BR7 | TQFP 64 14x14x1.4 1 | Active | FLASH | 48 | 1536 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BR7 |
ST72321BR9 | TQFP 64 14x14x1.4 1 | Active | FLASH | 60 | 2048 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.2 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321BR9 |
ST72321J7 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 48 | - | 12X10-bit | 2x16-bit (3/3/2) | 1(0/4/4) | WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | Upgraded by ST72321BJ7 | ST72321J7 |
ST72321J9 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 60 | - | 12X10-bit | 2x16-bit (3/3/2) | 1(0/4/4) | WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | Upgraded by ST72321BJ9 | ST72321J9 |
ST72321M6 | TQFP 80 14x14x1.4 1 | Active | FLASH | 32 | 1024 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 64(16) | 3.8 | 5.5 | Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321M6 |
ST72321M9 | TQFP 80 14x14x1.4 1 | Active | FLASH | 60 | 2048 | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 64(16) | 3.8 | 5.5 | Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72321M9 |
ST72321R6 | TQFP 64 14x14x1.4 1 | Active | FLASH | 32 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | not recommended for new design (use ST72321BR6) | ST72321R6 |
ST72321R9 | TQFP 64 14x14x1.4 1 | Active | FLASH | 60 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | not recommended for new design (use ST72321BR9) | ST72321R9 |
ST72324BJ2 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BJ2 |
ST72324BJ4 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 512 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BJ4 |
ST72324BJ6 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH; ROM | 32 | - | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BJ6 |
ST72324BK2 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH; ROM | 8 | 384 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BK2 |
ST72324BK4 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 16 | 512 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BK4 |
ST72324BK6 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH; ROM | 32 | - | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324BK6 |
ST72324J2 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | Upgraded by ST72324BJ2 | ST72324J2 |
ST72324J4 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 512 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | Upgraded by ST72324BJ4 | ST72324J4 |
ST72324J6 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | - | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | Upgraded by ST72324BJ6 | ST72324J6 |
ST72324K2 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 8 | 384 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | Upgraded by ST72324BK2 | ST72324K2 |
ST72324K4 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 16 | 512 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | Upgraded by ST72324BK4 | ST72324K4 |
ST72324K6 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 32 | - | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | Upgraded by ST72324BK6 | ST72324K6 |
ST72324LJ2 | TQFP 44 10x10x1.4 1.0 | Active | FLASH; ROM | 8 | 384 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LJ2 |
ST72324LJ4 | TQFP 44 10x10x1.4 1.0 | Active | FLASH; ROM | 16 | 512 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LJ4 |
ST72324LJ6 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | 1024 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LJ6 |
ST72324LK2 | LQFP 32 7x7x1.4 1 | Active | FLASH; ROM | 8 | 384 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LK2 |
ST72324LK4 | LQFP 32 7x7x1.4 1 | Active | FLASH | 16 | 512 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LK4 |
ST72324LK6 | LQFP 32 7x7x1.4 1 | Active | FLASH | 32 | 1024 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LK6 |
ST72324LS2 | LQFP 48 7x7x1.4 1 | Active | FLASH | 8 | 384 | 12x10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LS2 |
ST72324LS4 | LQFP 48 7x7x1.4 1 | Active | FLASH | 16 | 512 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 2.85 | 3.6 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72324LS4 |
ST72325AR9 | TQFP 64 10x10x1.4 1 | Active | FLASH | 60 | 2048 | 16x10-bit | 2x16-bit (4/4/2) | 1 (2/4/4) | CSS,WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325AR9 |
ST72325J4 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 512 | 12X10-bit | 2x16-bit (3/3/2) | 1 (0/4/4) | CSS, WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325J4 |
ST72325J6 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | - | 12X10-bit | 2x16-bit (3/3/2) | 1 (0/4/4) | CSS, WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325J6 |
ST72325J7 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 48 | 1536 | 12x10-bit | 2x16-bit (3/3/2) | 1 (0/4/4) | CSS,WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325J7 |
ST72325K4 | LQFP 32 7x7x1.4 1 | Active | FLASH | 16 | 512 | 8X10-bit | 2x16-bit (3/3/1) | 1 (0/3/3) | CSS,WDG, RTC | SPI/SCI/I²C | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325K4 |
ST72325K6 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 32 | 1024 | 8X10-bit | 2x16-bit (3/3/1) | 1 (0/3/3) | CSS,WDG, RTC | SPI/SCI/I²C | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325K6 |
ST72325R9 | TQFP 64 14x14x1.4 1 | Active | FLASH | 60 | - | 16x10-bit | 2x16-bit (4/4/2) | 1 (2/4/4) | CSS,WDG, RTC | SPI/SCI/I²C | 48(16) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325R9 |
ST72325S4 | LQFP 48 7x7x1.4 1 | Active | FLASH | 16 | 512 | 12X10-bit | 2x16-bit (3/3/2) | 1 (0/4/4) | CSS, WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325S4 |
ST72325S6 | LQFP 48 7x7x1.4 1 | Active | FLASH | 32 | 1024 | 12X10-bit | 2x16-bit (3/3/2) | 1 (0/4/4) | CSS, WDG, RTC | SPI/SCI/I²C | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST72325S6 |
ST7232AJ2 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | 12X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 32(12) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST7232AJ2 |
ST7232AK1 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 4 | 384 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST7232AK1 |
ST7232AK2 | LQFP 32 7x7x1.4 1; PDIP 32 .4 Cu .25 Shrink | Active | FLASH | 8 | 384 | 8X10-bit | 2x16-bit (3/3/1) | - | WDG, RTC | SPI/SCI | 24(10) | 3.8 | 5.5 | ICP, IAP, Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator) | ST7232AK2 |
ST72334J2 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 8 | 384 | 6x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 32(4) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72334J2 |
ST72334J4 | PDIP 42 .6 Cu .25 SHRINK; TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 512 | 6x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 32(4) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72334J4 |
ST72334N4 | TQFP 64 14x14x1.4 1 | Active | FLASH | 16 | 512 | 8x8-bit | 2x16-bit (3/3/2) | - | WDG, RTC | SPI/SCI | 44(8) | 3.2 | 5.5 | RC oscillator, clock security system, ISP, ROP, beep (Audio Square Wave Generator) | ST72334N4 |
ST72344K4 | LQFP 32 7x7x1.4 1 | Active | FLASH | 16 | 1024 | 8x10-bit | 2x16-bit (3/3/2) | - | WWDG, RTC | SPI/SCI/I²C | 22(10) | 2.7 | 5.5 | 1% internal RC oscillator, PLL, ROP, ICP, IAP | ST72344K4 |
ST72344S4 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 1024 | 12x10-bit | 2x16-bit (3/3/2) | - | WWDG, RTC | SPI/SCI/I²C | 32(12) | 2.7 | 5.5 | 1% internal RC oscillator, PLL, ROP, ICP, IAP | ST72344S4 |
ST72345C4 | LQFP 48 7x7x1.4 1 | Active | FLASH | 16 | 1024 | 12x10-bit | 2x16-bit (3/3/2) | - | WWDG, RTC | SPI/SCI/I²C/i²C slave 3-Addr. | 34(12) | 2.7 | 5.5 | 1% internal RC oscillator, PLL, ROP, ICP, IAP | ST72345C4 |
ST72361AR6 | TQFP 64 10x10x1.4 1 | Active | FLASH | 32 | - | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI | 48(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361AR6 |
ST72361AR7 | TQFP 64 10x10x1.4 1 | Active | FLASH | 48 | 2048 | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI | 48(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361AR7 |
ST72361J6 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | - | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI | 34(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361J6 |
ST72361J7 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 48 | - | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI | 34(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361J7 |
ST72361J9 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 60 | - | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI | 34(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361J9 |
ST72361K6 | LQFP 32 7x7x1.4 1 | Active | FLASH | 32 | - | 6x10-bit | 1x16-bit (2/2/1) | 1(1/1/3) | WWDG, RTC | SPI/ 2xSCI | 24(5) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361K6 |
ST72361K7 | LQFP 32 7x7x1.4 1 | Active | FLASH | 48 | - | 6x10-bit | 1x16-bit (2/2/1) | 1(1/1/3) | WWDG, RTC | SPI/ 2xSCI | 24(5) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361K7 |
ST72361K9 | LQFP 32 7x7x1.4 1 | Active | FLASH | 60 | - | 6x10-bit | 1x16-bit (2/2/1) | 1(1/1/3) | WWDG, RTC | SPI/ 2xSCI | 24(5) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), AWU | ST72361K9 |
ST72521AR9 | TQFP 64 10x10x1.4 1; TQFP 64 14x14x1.4 1 | Active | FASTROM; FLASH | 60 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C/CAN | 48(16) | 3.8 | 5.5 | Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator), CAN (2.0B passive) | ST72521AR9 |
ST72521R9 | TQFP 64 14x14x1.4 1 | Active | FASTROM; FLASH | 60 | - | 16x10-bit | 2x16-bit (4/4/2) | 1(2/4/4) | WDG, RTC | SPI/SCI/I²C/CAN | 48(16) | 3.8 | 5.5 | Nested interrupts, TLI, ROP, beep (Audio Square Wave Generator), CAN (2.0B passive) | ST72521R9 |
ST72561AR4 | TQFP 64 10x10x1.4 1 | Active | FLASH | 16 | 1024 | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI/CAN | 48(16) | 4.5 | 5.5 | Nested Interrupts,TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, window watchdog, AWU | ST72561AR4 |
ST72561AR6 | TQFP 64 10x10x1.4 1 | Active | FLASH | 32 | - | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI/CAN | 48(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561AR6 |
ST72561AR7 | TQFP 64 10x10x1.4 1 | Active | FLASH | 48 | 2048 | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI/CAN | 48(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561AR7 |
ST72561AR9 | TQFP 64 10x10x1.4 1 | Active | FLASH | 60 | - | 16x10-bit | 1x16-bit (2/2/1) | 2(4/2/5) | WWDG, RTC | SPI/2xSCI/CAN | 48(6) | 4.5 | 5.5 | Nested Interrupts,TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561AR9 |
ST72561J4 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 16 | 1024 | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI/CAN | 34(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561J4 |
ST72561J6 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 32 | - | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI/CAN | 34(6) | 4.5 | 5.5 | Nested Interrupts, TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561J6 |
ST72561J9 | TQFP 44 10x10x1.4 1.0 | Active | FLASH | 60 | - | 11x10-bit | 1x16-bit (2/2/1) | 1(2/1/5) | WWDG, RTC | SPI/2xSCI/CAN | 34(6) | 4.5 | 5.5 | Nested Interrupts,TLI, ROP, SCIs with LIN features (LINSCI), CAN 2.0B active, AWU | ST72561J9 |
