Part Number | Polarity | VDSS (V) | VGSS (V) | ID (A) | PD (W) | Ciss (pF) | Qg (nC) | RDS(ON)Max (Ω) |VGS|=1.2V | RDS(ON)Max (Ω) |VGS|=1.5V | RDS(ON)Max (Ω) |VGS|=1.8V | RDS(ON)Max (Ω) |VGS|=2.5V | RDS(ON)Max (Ω) |VGS|=4V | RDS(ON)Max (Ω) |VGS|=4.5V | RDS(ON)Max (Ω) |VGS|=6V | RDS(ON)Max (Ω) |VGS|=10V | Number of pins | Surface mount package | Generation | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SJ168 | P-ch | -60 | +/-20 | -0.2 | 2 | 3 | Y | ||||||||||||
2SJ305 | P-ch | -30 | +/-20 | -0.2 | 4 | 3 | Y | ||||||||||||
2SK1062 | N-ch | 60 | +/-20 | 0.2 | 1 | 3 | Y | ||||||||||||
2SK1828 | N-ch | 20 | 10 | 0.05 | 40 | 3 | Y | ||||||||||||
2SK1829 | N-ch | 20 | 10 | 0.05 | 40 | 3 | Y | ||||||||||||
2SK1830 | N-ch | 20 | 10 | 0.05 | 40 | 3 | Y | ||||||||||||
2SK2009 | N-ch | 30 | +/-20 | 0.2 | 2 | 3 | Y | ||||||||||||
2SK2313 | N-ch | 60 | 60 | 150 | 170 | 0.015 | 0.011 | 3 | N | L²-π-MOSⅤ | |||||||||
2SK3564 | N-ch | 900 | 3 | 40 | 700 | 17 | 4.3 | 3 | N | π-MOSⅣ | |||||||||
2SK3565 | N-ch | 900 | 5 | 45 | 1150 | 28 | 2.5 | 3 | N | π-MOSⅣ | |||||||||
2SK3566 | N-ch | 900 | 2.5 | 40 | 470 | 12 | 6.4 | 3 | N | π-MOSⅣ | |||||||||
2SK3633 | N-ch | 800 | 7 | 150 | 1500 | 35 | 1.7 | 3 | N | π-MOSⅣ | |||||||||
2SK3700 | N-ch | 900 | 5 | 150 | 1150 | 28 | 2.5 | 3 | N | π-MOSⅣ | |||||||||
2SK3742 | N-ch | 900 | 5 | 45 | 1150 | 25 | 2.5 | 3 | N | π-MOSⅣ | |||||||||
2SK3798 | N-ch | 900 | 4 | 40 | 800 | 26 | 3.5 | 3 | N | π-MOSⅣ | |||||||||
2SK3799 | N-ch | 900 | 8 | 50 | 2200 | 60 | 1.3 | 3 | N | π-MOSⅣ | |||||||||
2SK3880 | N-ch | 800 | 6.5 | 80 | 1500 | 35 | 1.7 | 3 | N | π-MOSⅣ | |||||||||
2SK4013 | N-ch | 800 | 6 | 45 | 1400 | 45 | 1.7 | 3 | N | π-MOSⅣ | |||||||||
2SK4014 | N-ch | 900 | 6 | 45 | 1400 | 45 | 2.0 | 3 | N | π-MOSⅣ | |||||||||
2SK4115 | N-ch | 900 | 7 | 150 | 1650 | 45 | 2.0 | 3 | N | π-MOSⅣ | |||||||||
2SK4207 | N-ch | 900 | 13 | 150 | 2790 | 45 | 0.95 | 3 | N | π-MOSⅣ | |||||||||
SSM3H137TU | N-ch | 34 | +/-20 | 2 | 119 | 3 | 0.295 | 0.28 | 0.24 | 3 | Y | ||||||||
SSM3J09FU | P-ch | -30 | +/-20 | -0.2 | 4.2 | 3 | Y | ||||||||||||
SSM3J112TU | P-ch | -30 | +/-20 | -1.1 | 0.79 | 0.39 | 3 | Y | |||||||||||
SSM3J117TU | P-ch | -30 | +/-20 | -2 | 0.225 | 0.117 | 3 | Y | |||||||||||
SSM3J118TU | P-ch | -30 | +/-20 | -1.4 | 0.48 | 0.24 | 3 | Y | |||||||||||
SSM3J120TU | P-ch | -20 | +/-8 | -4 | 0.140 | 0.078 | 0.049 | 0.038 | 3 | Y | U-MOSⅣ | ||||||||
SSM3J130TU | P-ch | -20 | +/-8 | -4.4 | 24.8 | 0.0632 | 0.0411 | 0.031 | 0.0258 | 3 | Y | U-MOSⅥ | |||||||
SSM3J132TU | P-ch | -12 | +/-6 | -5.4 | 2700 | 33 | 0.094 | 0.039 | 0.029 | 0.021 | 0.017 | 3 | Y | U-MOSⅥ | |||||
SSM3J133TU | P-ch | -20 | +/-8 | -5.5 | 840 | 12.8 | 0.0884 | 0.056 | 0.0397 | 0.0298 | 3 | Y | U-MOSⅥ | ||||||
SSM3J134TU | P-ch | -20 | +/-8 | -3.2 | 290 | 4.7 | 0.240 | 0.168 | 0.123 | 0.093 | 3 | Y | U-MOSⅥ | ||||||
SSM3J135TU | P-ch | -20 | +/-8 | -3 | 270 | 4.6 | 0.260 | 0.180 | 0.132 | 0.103 | 3 | Y | U-MOSⅥ | ||||||
SSM3J15CT | P-ch | -30 | +/-20 | -0.1 | 32 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J15FS | P-ch | -30 | +/-20 | -0.1 | 32 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J15FU | P-ch | -30 | +/-20 | -0.1 | 32 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J15FV | P-ch | -30 | +/-20 | -0.1 | 32 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J15F | P-ch | -30 | +/-20 | -0.1 | 32 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J16CT | P-ch | -20 | +/-10 | -0.1 | 45 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J16FS | P-ch | -20 | +/-10 | -0.1 | 45 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J16FU | P-ch | -20 | +/-10 | -0.1 | 45 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J16FV | P-ch | -20 | +/-10 | -0.1 | 45 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3J325F | P-ch | -20 | +/-8 | -2 | 270 | 4.6 | 0.311 | 0.231 | 0.179 | 0.15 | 3 | Y | U-MOSⅥ | ||||||
SSM3J327R | P-ch | -20 | +/-8 | -3.9 | 290 | 0.240 | 0.168 | 0.123 | 0.093 | 3 | Y | U-MOSⅥ | |||||||
SSM3J328R | P-ch | -20 | +/-8 | -6 | 840 | 0.0884 | 0.056 | 0.0397 | 0.0298 | 3 | Y | U-MOSⅥ | |||||||
SSM3J331R | P-ch | -20 | +/-8 | -4 | 630 | 0.15 | 0.1 | 0.075 | 0.055 | 3 | Y | U-MOSⅥ | |||||||
SSM3J332R | P-ch | -30 | +/-12 | -6 | 560 | 0.144 | 0.072 | 0.05 | 0.042 | 3 | Y | U-MOSⅥ | |||||||
SSM3J334R | P-ch | -30 | +/-20 | -4 | 280 | 0.136 | 0.105 | 0.071 | 3 | Y | U-MOSⅥ | ||||||||
SSM3J338R | P-ch | -12 | +/-10 | -6 | 1400 | 0.0453 | 0.0279 | 0.0202 | 3 | Y | U-MOSⅦ | ||||||||
SSM3J340R | P-ch | -30 | -25/+20 | -4 | 492 | 0.0086 | 0.0073 | 0.0045 | 3 | Y | U-MOSⅥ | ||||||||
SSM3J351R | P-ch | -60 | -20/+10 | -3.5 | 660 | 15.1 | 0.184 | 0.164 | 0.134 | 3 | Y | U-MOSⅥ | |||||||
SSM3J352F | P-ch | -20 | ±12 | -2 | 210 | 0.443 | 0.199 | 0.136 | 0.11 | 3 | Y | U-MOSⅥ | |||||||
SSM3J353F | P-ch | -30 | -25/+20 | -2 | 159 | 0.274 | 0.232 | 0.150 | 3 | Y | U-MOSⅥ | ||||||||
SSM3J356R | P-ch | -60 | -20/+10 | -2 | 330 | 8.3 | 0.400 | 0.360 | 0.300 | 3 | Y | U-MOSⅥ | |||||||
SSM3J35CTC | P-ch | -20 | +/-10 | -0.25 | 20 | 4.0 | 2.9 | 2.1 | 1.4 | 3 | Y | U-MOSⅦ | |||||||
SSM3J35CT | P-ch | -20 | +/-10 | -0.1 | 44 | 22 | 11 | 8 | 3 | Y | |||||||||
SSM3J35FS | P-ch | -20 | +/-10 | -0.1 | 44 | 22 | 11 | 8 | 3 | Y | |||||||||
SSM3J35MFV | P-ch | -20 | +/-10 | -0.13 | 45 | 3 | Y | ||||||||||||
SSM3J36FS | P-ch | -20 | +/-8 | -0.33 | 3.6 | 2.7 | 1.31 | 3 | Y | ||||||||||
SSM3J36MFV | P-ch | -20 | +/-8 | -0.33 | 3.6 | 2.7 | 1.31 | 3 | Y | ||||||||||
SSM3J36TU | P-ch | -20 | +/-8 | -0.33 | 3.6 | 2.7 | 1.31 | 3 | Y | ||||||||||
SSM3J46CTB | P-ch | -20 | +/-8 | -2 | 290 | 4.7 | 0.25 | 0.178 | 0.133 | 0.103 | 3 | Y | U-MOSⅥ | ||||||
SSM3J56ACT | P-ch | -20 | +/-8 | -1.4 | 100 | 1.6 | 4 | 0.9 | 0.66 | 0.48 | 0.39 | 3 | Y | U-MOSⅥ | |||||
SSM3J56MFV | P-ch | -20 | +/-8 | -0.8 | 100 | 1.6 | 4 | 0.9 | 0.66 | 0.48 | 0.39 | 3 | Y | U-MOSⅥ | |||||
SSM3K09FU | N-ch | 30 | +/-20 | 0.4 | 1.2 | 3 | Y | ||||||||||||
SSM3K116TU | N-ch | 30 | +/-12 | 2.2 | 0.135 | 0.1 | 3 | Y | |||||||||||
SSM3K119TU | N-ch | 30 | +/-12 | 2.5 | 0.134 | 0.09 | 0.074 | 3 | Y | ||||||||||
SSM3K121TU | N-ch | 20 | +/-10 | 3.2 | 0.140 | 0.093 | 0.063 | 0.048 | 3 | Y | |||||||||
SSM3K122TU | N-ch | 20 | +/-10 | 2 | 0.304 | 0.211 | 0.161 | 0.123 | 3 | Y | |||||||||
SSM3K123TU | N-ch | 20 | +/-10 | 4.2 | 0.066 | 0.043 | 0.032 | 0.028 | 3 | Y | |||||||||
SSM3K127TU | N-ch | 30 | +/-12 | 2 | 0.286 | 0.167 | 0.123 | 3 | Y | ||||||||||
SSM3K131TU | N-ch | 30 | +/-20 | 6 | 0.0415 | 0.0276 | 3 | Y | U-MOSⅣ | ||||||||||
SSM3K15ACTC | N-ch | 30 | +/-20 | 0.1 | 13.5 | 6.0 | 3.6 | 3 | Y | U-MOSⅢ | |||||||||
SSM3K15ACT | N-ch | 30 | +/-20 | 0.1 | 13.5 | 6.0 | 3.6 | 3 | Y | U-MOSⅢ | |||||||||
SSM3K15AFS | N-ch | 30 | +/-20 | 0.1 | 13.5 | 6.0 | 3.6 | 3 | Y | U-MOSⅢ | |||||||||
SSM3K15AFU | N-ch | 30 | +/-20 | 0.1 | 13.5 | 6.0 | 3.6 | 3 | Y | U-MOSⅢ | |||||||||
SSM3K15AMFV | N-ch | 30 | +/-20 | 0.1 | 13.5 | 6.0 | 3.6 | 3 | Y | ||||||||||
SSM3K15CT | N-ch | 30 | +/-20 | 0.1 | 7 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K15FS | N-ch | 30 | +/-20 | 0.1 | 7 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K15FU | N-ch | 30 | +/-20 | 0.1 | 7 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K15F | N-ch | 30 | +/-20 | 0.1 | 7 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K16CTC | N-ch | 20 | +/-10 | 0.2 | 12 | 5.6 | 4.0 | 3.0 | 2.2 | 3 | Y | ||||||||
SSM3K16CT | N-ch | 20 | +/-10 | 0.1 | 15 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K16FS | N-ch | 20 | +/-10 | 0.1 | 15 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K16FU | N-ch | 20 | +/-10 | 0.1 | 15 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K16FV | N-ch | 20 | +/-10 | 0.1 | 15 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K17FU | N-ch | 50 | +/-7 | 0.1 | 40 | 3 | Y | ||||||||||||
SSM3K2615R | N-ch | 60 | +/-20 | 2 | 150 | 6.0 | 0.44 | 0.3 | 3 | Y | π-MOSⅤ | ||||||||
SSM3K2615TU | N-ch | 60 | +/-20 | 2 | 150 | 6.0 | 0.44 | 0.3 | 3 | Y | π-MOSⅤ | ||||||||
SSM3K318R | N-ch | 60 | +/-20 | 2.5 | 235 | 0.145 | 0.107 | 3 | Y | ||||||||||
SSM3K324R | N-ch | 30 | +/-12 | 4 | 200 | 2.2 | 0.109 | 0.072 | 0.056 | 3 | Y | U-MOSⅦ-H | |||||||
SSM3K329R | N-ch | 30 | +/-12 | 3.5 | 123 | 1.5 | 0.289 | 0.170 | 0.126 | 3 | Y | ||||||||
SSM3K333R | N-ch | 30 | +/-20 | 6 | 436 | 3.4 | 0.042 | 0.028 | 3 | Y | |||||||||
SSM3K335R | N-ch | 30 | +/-20 | 6 | 340 | 2.7 | 0.056 | 0.038 | 3 | Y | U-MOSⅥ | ||||||||
SSM3K336R | N-ch | 30 | +/-20 | 3 | 126 | 1.7 | 0.14 | 0.095 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K337R | N-ch | 38 | +/-20 | 2 | 120 | 0.2 | 0.176 | 0.150 | 3 | Y | U-MOSⅣ | ||||||||
SSM3K339R | N-ch | 40 | +/-12 | 2 | 130 | 0.39 | 0.238 | 0.198 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K341R | N-ch | 60 | +/-20 | 6 | 550 | 9.3 | 0.069 | 0.051 | 0.036 | 3 | Y | U-MOSⅧ-H | |||||||
SSM3K347R | N-ch | 38 | +/-20 | 2 | 86 | 2.5 | 0.480 | 0.410 | 0.340 | 3 | Y | U-MOSⅣ | |||||||
SSM3K35CTC | N-ch | 20 | +/-10 | 0.25 | 18 | 9.0 | 3.1 | 2.4 | 1.6 | 1.1 | 3 | Y | U-MOSⅢ | ||||||
SSM3K35CT | N-ch | 20 | +/-10 | 0.18 | 20 | 8 | 4 | 3 | 3 | Y | |||||||||
Part Number | Polarity | VDSS (V) | VGSS (V) | ID (A) | PD (W) | Ciss (pF) | Qg (nC) | RDS(ON)Max (Ω) |VGS|=1.2V | RDS(ON)Max (Ω) |VGS|=1.5V | RDS(ON)Max (Ω) |VGS|=1.8V | RDS(ON)Max (Ω) |VGS|=2.5V | RDS(ON)Max (Ω) |VGS|=4V | RDS(ON)Max (Ω) |VGS|=4.5V | RDS(ON)Max (Ω) |VGS|=6V | RDS(ON)Max (Ω) |VGS|=10V | Number of pins | Surface mount package | Generation | Type |
SSM3K35FS | N-ch | 20 | +/-10 | 0.18 | 20 | 8 | 4 | 3 | 3 | Y | |||||||||
SSM3K35MFV | N-ch | 20 | +/-10 | 0.18 | 20 | 8 | 4 | 3 | 3 | Y | |||||||||
SSM3K361R | N-ch | 100 | +/-20 | 3.5 | 430 | 3.2 | 0.092 | 0.069 | 3 | Y | U-MOSⅧ-H | ||||||||
SSM3K36FS | N-ch | 20 | +/-10 | 0.5 | 1.52 | 1.14 | 0.85 | 0.66 | 3 | Y | U-MOSⅢ | ||||||||
SSM3K36MFV | N-ch | 20 | +/-10 | 0.5 | 46 | 1.52 | 1.14 | 0.85 | 0.66 | 3 | Y | U-MOSⅢ | |||||||
SSM3K36TU | N-ch | 20 | +/-10 | 0.5 | 1.52 | 1.14 | 0.85 | 0.66 | 3 | Y | U-MOSⅢ | ||||||||
SSM3K37CT | N-ch | 20 | +/-10 | 0.2 | 12 | 5.60 | 4.05 | 3.02 | 2.20 | 3 | Y | ||||||||
SSM3K37FS | N-ch | 20 | +/-10 | 0.2 | 12 | 5.60 | 4.05 | 3.02 | 2.20 | 3 | Y | ||||||||
SSM3K37MFV | N-ch | 20 | +/-10 | 0.25 | 12 | 5.60 | 4.05 | 3.02 | 2.20 | 3 | Y | ||||||||
SSM3K43FS | N-ch | 20 | +/-10 | 0.5 | 46 | 1.23 | 1.52 | 1.14 | 0.85 | 0.66 | 3 | Y | |||||||
SSM3K44FS | N-ch | 30 | +/-20 | 0.1 | 7.0 | 4.0 | 3 | Y | |||||||||||
SSM3K44MFV | N-ch | 30 | +/-20 | 0.1 | 7.0 | 4.0 | 3 | Y | |||||||||||
SSM3K48FU | N-ch | 30 | 20 | 0.1 | 15.1 | 5.4 | 3.2 | 3 | Y | ||||||||||
SSM3K56ACT | N-ch | 20 | +/-8 | 1.4 | 0.84 | 0.48 | 0.3 | 0.235 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K56CT | N-ch | 20 | +/-8 | 0.8 | 0.84 | 0.48 | 0.3 | 0.235 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K56FS | N-ch | 20 | +/-8 | 0.8 | 0.84 | 0.48 | 0.3 | 0.235 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K56MFV | N-ch | 20 | +/-8 | 0.8 | 0.84 | 0.48 | 0.3 | 0.235 | 3 | Y | U-MOSⅦ-H | ||||||||
SSM3K59CTB | N-ch | 40 | +/-12 | 2 | 130 | 1.0 | 0.420 | 0.268 | 0.228 | 3 | Y | U-MOSⅦ-H | |||||||
SSM3K7002BFS | N-ch | 60 | +/-20 | 0.2 | 17.0 | 3.3 | 2.1 | 3 | Y | U-MOSⅣ | |||||||||
SSM3K7002CFU | N-ch | 60 | ±20 | 0.17 | 4.7 | 3.9 | 3 | Y | U-MOSⅦ-H | ||||||||||
SSM3K7002FU | N-ch | 60 | +/-20 | 0.2 | 3.3 | 3 | Y | π-MOSⅥ | |||||||||||
SSM3K7002F | N-ch | 60 | ±20 | 0.2 | 3.3 | 3.0 | 3 | Y | π-MOSⅥ | ||||||||||
SSM3K7002KFU | N-ch | 60 | ±20 | 0.4 | 26 | 1.75 | 1.5 | 3 | Y | U-MOSⅦ-H | |||||||||
SSM3K7002KF | N-ch | 60 | ±20 | 0.4 | 26 | 1.75 | 1.5 | 3 | Y | U-MOSⅦ-H | |||||||||
SSM3K72CFS | N-ch | 60 | +/-20 | 0.17 | 11 | 4.7 | 3.9 | 3 | Y | U-MOSⅦ-H | |||||||||
SSM3K72CTC | N-ch | 60 | ±20 | 0.15 | 4.7 | 3.9 | 3 | Y | U-MOSⅦ-H | ||||||||||
SSM3K72KCT | N-ch | 60 | +/-20 | 0.4 | 26 | 1.75 | 1.5 | 3 | Y | U-MOSⅦ-H | |||||||||
SSM3K72KFS | N-ch | 60 | +/-20 | 0.3 | 26 | 1.75 | 1.5 | 3 | Y | U-MOSⅦ-H | |||||||||
SSM5N15FE | N-ch x 2 | 30 | 0.1 | 5 | Y | ||||||||||||||
SSM5N15FU | N-ch x 2 | 30 | 0.1 | 5 | Y | ||||||||||||||
SSM5N16FE | N-ch x 2 | 20 | 0.1 | 5 | Y | ||||||||||||||
SSM5N16FU | N-ch x 2 | 20 | 0.1 | 5 | Y | ||||||||||||||
SSM5P15FE | P-ch x 2 | -30 | -0.1 | 5 | Y | ||||||||||||||
SSM5P15FU | P-ch x 2 | -30 | -0.1 | 5 | Y | ||||||||||||||
SSM5P16FE | P-ch x 2 | -20 | -0.1 | 5 | Y | ||||||||||||||
SSM6J207FE | P-ch | -30 | +/-20 | -1.4 | 0.491 | 6 | Y | ||||||||||||
SSM6J212FE | P-ch | -20 | +/-8 | -4 | 0.094 | 0.0654 | 0.049 | 0.0407 | 6 | Y | U-MOSⅥ | ||||||||
SSM6J213FE | P-ch | -20 | +/-8 | -2.6 | 290 | 4.7 | 0.25 | 0.178 | 0.133 | 0.103 | 6 | Y | |||||||
SSM6J214FE | P-ch | -30 | +/-12 | -3.6 | 560 | 7.9 | 0.1496 | 0.0776 | 0.057 | 0.050 | 6 | Y | |||||||
SSM6J215FE | P-ch | -20 | +/-8 | -3.4 | 630 | 10.4 | 0.154 | 0.104 | 0.079 | 0.059 | 6 | Y | U-MOSⅥ | ||||||
SSM6J216FE | P-ch | -12 | +/-8 | -4.8 | 1040 | 12.7 | 0.0881 | 0.056 | 0.0393 | 0.032 | 6 | Y | U-MOSⅥ | ||||||
SSM6J401TU | P-ch | -30 | +/-20 | -2.5 | 0.145 | 0.073 | 6 | Y | |||||||||||
SSM6J402TU | P-ch | -30 | +/-20 | -2 | 0.225 | 0.117 | 6 | Y | |||||||||||
SSM6J410TU | P-ch | -30 | +/-20 | -2.1 | 120 | 2.9 | 0.393 | 0.216 | 6 | Y | U-MOSⅢ | ||||||||
SSM6J412TU | P-ch | -20 | +/-8 | -4 | 0.0996 | 0.0678 | 0.0514 | 0.0427 | 6 | Y | U-MOSⅥ | ||||||||
SSM6J414TU | P-ch | -20 | +/-8 | -6 | 6 | Y | U-MOSⅥ | ||||||||||||
SSM6J501NU | P-ch | -20 | +/-8 | -10 | 2600 | 29.9 | 0.043 | 0.0265 | 0.019 | 0.0153 | 6 | Y | U-MOSⅥ | ||||||
SSM6J502NU | P-ch | -20 | +/-8 | -6 | 1800 | 24.8 | 0.0605 | 0.0384 | 0.0283 | 0.0231 | 6 | Y | U-MOSⅣ | ||||||
SSM6J503NU | P-ch | -20 | +/-8 | -6 | 840 | 12.8 | 0.0896 | 0.0579 | 0.0417 | 0.0324 | 6 | Y | U-MOSⅥ | ||||||
SSM6J505NU | P-ch | -12 | +/-6 | -12 | 2700 | 37.6 | 0.061 | 0.030 | 0.021 | 0.016 | 0.012 | 6 | Y | U-MOSⅥ | |||||
SSM6J507NU | P-ch | -30 | -25/+20 | -10 | 1150 | 13.6 | 0.032 | 0.028 | 0.02 | 6 | Y | U-MOSⅥ | |||||||
SSM6J50TU | P-ch | -20 | ±10 | -2.5 | 0.100 | 0.064 | 6 | Y | |||||||||||
SSM6J511NU | P-ch | -12 | +/-10 | -14 | 3350 | 47 | 0.0192 | 0.0135 | 0.010 | 6 | Y | U-MOSⅦ | |||||||
SSM6J512NU | P-ch | -12 | +/-10 | -10 | 1400 | 19.5 | 0.0401 | 0.0257 | 0.0187 | 6 | Y | U-MOSⅦ | |||||||
SSM6J771G | P-ch | -20 | ±12 | -5 | 0.035 | 6 | Y | U-MOSⅥ | |||||||||||
SSM6K202FE | N-ch | 30 | +/-12 | 2.3 | 0.145 | 0.101 | 0.085 | 6 | Y | ||||||||||
SSM6K204FE | N-ch | 20 | +/-10 | 2 | 0.307 | 0.214 | 0.164 | 0.126 | 6 | Y | |||||||||
SSM6K208FE | N-ch | 30 | +/-12 | 1.9 | 0.296 | 0.177 | 0.133 | 6 | Y | ||||||||||
SSM6K211FE | N-ch | 20 | +/-10 | 3.2 | 0.118 | 0.082 | 0.059 | 0.047 | 6 | Y | U-MOSⅢ | ||||||||
SSM6K217FE | N-ch | 40 | +/-12 | 1.8 | 130 | 0.4 | 0.248 | 0.208 | 6 | Y | U-MOSⅦ-H | ||||||||
SSM6K24FE | N-ch | 30 | ±12 | 0.5 | 0.180 | 0.145 | 6 | Y | U-MOSⅢ | ||||||||||
SSM6K403TU | N-ch | 20 | +/-10 | 4.2 | 0.066 | 0.043 | 0.032 | 0.028 | 6 | Y | |||||||||
SSM6K404TU | N-ch | 20 | +/-10 | 3 | 0.147 | 0.100 | 0.070 | 0.055 | 6 | Y | π-MOSⅤ | ||||||||
SSM6K405TU | N-ch | 20 | +/-10 | 2 | 0.307 | 0.214 | 0.164 | 0.126 | 6 | Y | π-MOSⅤ | ||||||||
SSM6K406TU | N-ch | 30 | +/-20 | 4.4 | 0.0385 | 0.025 | 6 | Y | |||||||||||
SSM6K407TU | N-ch | 60 | +/-20 | 2 | 0.44 | 0.30 | 6 | Y | |||||||||||
SSM6K411TU | N-ch | 20 | +/-12 | 10 | 710 | 9.4 | 0.0238 | 0.012 | 6 | Y | |||||||||
SSM6K504NU | N-ch | 30
©1993 - 2024 BDTIC
|