Darlington Transistors
Product | Polarity | IC Continuous (A) | V(BR)CEO Min (V) | VCE(sat) Max (V) | hFE Min (k) | hFE Max (k) | fT Min (MHz) | Package Type |
---|
2N6034 | PNP | 4 | 40 | 2 | 0.75 | 15 | 25 | TO-225-3 |
2N6035 | PNP | 4 | 60 | 2 | 0.75 | 15 | 25 | TO-225-3 |
2N6036 | PNP | 4 | 80 | 2 | 0.75 | 15 | 25 | TO-225-3 |
2N6038 | NPN | 4 | 60 | 2 | 0.75 | 15 | 25 | TO-225-3 |
2N6039 | NPN | 4 | 80 | 2 | 0.75 | 15 | 25 | TO-225-3 |
2N6040 | PNP | 8 | 60 | 2 | 1 | 20 | 4 | TO-220-3 |
2N6042 | PNP | 8 | 100 | 2 | 1 | 20 | 4 | TO-220-3 |
2N6043 | NPN | 8 | 60 | 2 | 1 | 20 | 4 | TO-220-3 |
2N6045 | NPN | 8 | 100 | 2 | 1 | 20 | 4 | TO-220-3 |
2N6052 | PNP | 12 | 100 | 2 | 0.75 | 18 | 4 | TO-204-2 |
2N6284 | NPN | 20 | 100 | 2 | 0.75 | 18 | 4 | TO-204-2 |
2N6286 | PNP | 20 | 80 | 2 | 0.75 | 18 | 4 | TO-204-2 |
2N6287 | PNP | 20 | 100 | 2 | 0.75 | 18 | 4 | TO-204-2 |
2N6388 | NPN | 10 | 60
80 | 2 | 1 | 20 | 20 | TO-220-3 |
2N6667 | PNP | 10 | 60 | 2 | 1 | 20 | 20 | TO-220-3 |
BD675 | NPN | 4 | 45 | 2.5 | 0.75 | - | 1 | TO-225-3 |
BD675A | NPN | 4 | 45 | 2.8 | 0.75 | - | 1 | TO-225-3 |
BD676 | PNP | 4 | 45 | 2.5 | 0.75 | - | - | TO-225-3 |
BD676A | PNP | 4 | 45 | 2.8 | 0.75 | - | - | TO-225-3 |
BD677 | NPN | 4 | 60 | 2.5 | 0.75 | - | - | TO-225-3 |
BD677A | NPN | 4 | 60 | 2.8 | 0.75 | - | - | TO-225-3 |
BD678 | PNP | 4 | 60 | 2.5 | 0.75 | - | - | TO-225-3 |
BD678A | PNP | 4 | 60 | 2.8 | 0.75 | - | - | TO-225-3 |
BD679 | NPN | 4 | 80 | 2.5 | 0.75 | - | - | TO-225-3 |
BD679A | NPN | 4 | 80 | 2.8 | 0.75 | - | - | TO-225-3 |
BD680 | PNP | 4 | 80 | 2.5 | 0.75 | - | - | TO-225-3 |
BD680A | PNP | 4 | 80 | 2.8 | 0.75 | - | - | TO-225-3 |
BD681 | NPN | 4 | 100 | 2.5 | 0.75 | - | - | TO-225-3 |
BD682 | PNP | 4 | 100 | 2.5 | 0.75 | - | - | TO-225-3 |
BDV64B | PNP | 10 | 100 | 2 | 1 | - | - | TO-247 |
Product | Polarity | IC Continuous (A) | V(BR)CEO Min (V) | VCE(sat) Max (V) | hFE Min (k) | hFE Max (k) | fT Min (MHz) | Package Type |
---|
BDV65B | NPN | 10 | 100 | 2 | 1 | - | - | TO-247 |
BDW42 | NPN | 15 | 100 | 2 | 1 | - | 4 | TO-220-3 |
BDW46 | PNP | 15 | 80 | 2 | 1 | - | 4 | TO-220-3 |
BDW47 | PNP | 15 | 100 | 2 | 1 | - | 4 | TO-220-3 |
BDX33B | NPN | 10 | 80 | 2.5 | 0.75 | - | - | TO-220-3 |
BDX33C | NPN | 10 | 100 | 2.5 | 0.75 | - | - | TO-220-3 |
BDX34B | PNP | 10 | 80 | 2.5 | 0.75 | - | - | TO-220-3 |
BDX34C | PNP | 10 | 100 | 2.5 | 0.75 | - | - | TO-220-3 |
BDX53B | NPN | 8 | 80 | 2 | 0.75 | - | - | TO-220-3 |
BDX53C | NPN | 8 | 100 | 2 | 0.75 | - | - | TO-220-3 |
BDX54B | PNP | 8 | 80 | 2 | 0.75 | - | - | TO-220-3 |
BDX54C | PNP | 8 | 100 | 2 | 0.75 | - | - | TO-220-3 |
BSP52 | NPN | 1 | 80 | 1.3 | 2 | - | - | SOT-223-4 / TO-261-4 |
BU323Z | NPN | 10 | 350 | 1.6 | 0.5 | 3.4 | 2 | TO-247 |
BUB323Z | NPN | 10 | 350 | 1.6 | 0.5 | 3.4 | 2 | D2PAK-3 |
MJ11012 | NPN | 30 | 60 | 3 | 1 | - | 4 | TO-204-2 |
MJ11015 | PNP | 30 | 120 | 3 | 1 | - | 4 | TO-204-2 |
MJ11016 | NPN | 30 | 120 | 3 | 1 | - | 4 | TO-204-2 |
MJ11021 | PNP | 15 | 250 | 2 | 0.4 | 15 | 3 | TO-204-2 |
MJ11022 | NPN | 15 | 250 | 2 | 0.4 | 15 | 3 | TO-204-2 |
MJ11028 | NPN | 50 | 60 | 2.5 | 1 | 18 | - | TO-204-2 / TO-3-2 |
MJ11032 | NPN | 50 | 120 | 2.5 | 1 | 18 | - | TO-204-2 / TO-3-2 |
MJ11033 | PNP | 50 | 120 | 2.5 | 1 | 18 | - | TO-204-2 / TO-3-2 |
MJB5742 | NPN | 8 | 400 | 2 | 0.2 | - | - | D2PAK-3 |
MJD112 | NPN | 2 | 100 | 2 | 1 | 12 | 25 | DPAK-3
IPAK-4 |
MJD117 | PNP | 2 | 100 | 2 | 1 | 12 | 25 | DPAK-3
IPAK-4 |
MJD122 | NPN | 8 | 100 | 2 | 1 | 12 | 4 | DPAK-3 |
MJD127 | PNP | 8 | 100 | 2 | 1 | 12 | 4 | DPAK-3 |
MJD128 | PNP | 8 | 120 | 2 | 1 | 12 | 4 | DPAK-3 |
MJD44E3 | NPN | 10 | 80 | 1.5 | 1 | - | - | DPAK-3 |
Product | Polarity | IC Continuous (A) | V(BR)CEO Min (V) | VCE(sat) Max (V) | hFE Min (k) | hFE Max (k) | fT Min (MHz) | Package Type |
---|
MJD6039 | NPN | 4 | 80 | 2.5 | 1 | - | - | DPAK-3 |
MJE270 | NPN | 2 | 100 | 2 | 1.5 | - | 6 | TO-225-3 |
MJE5742 | NPN | 8 | 400 | 2 | 0.2 | - | - | TO-220-3 |
MJE700 | PNP | 4 | 60 | 2.5 | 0.75 | - | - | TO-225-3 |
MJE702 | PNP | 4 | 80 | 2.5
2.8 | 0.75 | - | - | TO-225-3 |
MJE800 | NPN | 4 | 60 | 2.5 | 0.75 | - | - | TO-225-3 |
MJE802 | NPN | 4 | 80 | 2.5
2.8 | 0.75 | - | - | TO-225-3 |
MJF122 | NPN | 5 | 100 | 2 | 2 | - | - | TO-220 FULLPAK-3 |
MJF127 | PNP | 5 | 100 | 2 | 2 | - | - | TO-220 FULLPAK-3 |
MJF6388 | NPN | 10 | 100 | 2 | 3 | 15 | 20 | TO-220 FULLPAK-3 |
MJH11017 | PNP | 15 | 150 | 2.5 | 0.4 | 15 | 3 | TO-247 |
MJH11019 | PNP | 15 | 200 | 2.5 | 0.4 | 15 | 3 | TO-247 |
MJH11020 | NPN | 15 | 200 | 2.5 | 0.4 | 15 | 3 | TO-247-3 |
MJH11021 | PNP | 15 | 250 | 2.5 | 0.4 | 15 | 3 | TO-247 |
MJH11022 | NPN | 15 | 250 | 2.5 | 0.4 | 15 | 3 | TO-247-3 |
MJH6284 | NPN | 20 | 100 | 2 | 0.75 | 18 | 4 | TO-247 |
MJH6287 | PNP | 20 | 100 | 2 | 0.75 | 18 | 4 | TO-247 |
MMBT6427L | NPN | 0.5 | 40 | 1.5 | 20 | 200 | 130 | SOT-23-3 |
MMBTA13L | NPN | 0.3 | 30 | 1.5 | 10 | - | 125 | SOT-23-3 |
MMBTA14L | NPN | 0.3 | 30 | 1.5 | 20 | - | 125 | SOT-23-3 |
MMBTA63L | PNP | 0.5 | 30 | 1.5 | 10 | - | 125 | SOT-23-3 |
MMBTA64L | PNP | 0.5 | 30 | 1.5 | 20 | - | 125 | SOT-23-3 |
NJD35N04 | NPN | 4 | 350 | 1.5 | 2 | - | 90 | DPAK-3 |
TIP100 | NPN | 8 | 60 | 2 | 1 | 20 | 4 | TO-220-3 |
TIP101 | NPN | 8 | 80 | 2 | 1 | 20 | 4 | TO-220-3 |
TIP102 | NPN | 8 | 100 | 2 | 1 | 20 | 4 | TO-220-3 |
TIP106 | PNP | 8 | 80 | 2 | 1 | 20 | 4 | TO-220-3 |
TIP107 | PNP | 8 | 100 | 2 | 1 | 20 | 4 | TO-220-3 |
TIP110 | NPN
PNP | 2 | 60
80
100 | 2.5 | 0.5 | - | 25 | TO-220-3 |
TIP120 | NPN | 5 | 60 | 2 | 1 | - | 4 | TO-220-3 |
Product | Polarity | IC Continuous (A) | V(BR)CEO Min (V) | VCE(sat) Max (V) | hFE Min (k) | hFE Max (k) | fT Min (MHz) | Package Type |
---|
TIP121 | NPN | 5 | 80 | 2 | 1 | - | 4 | TO-220-3 |
TIP122 | NPN | 5 | 100 | 2 | 1 | - | 4 | TO-220-3 |
TIP125 | PNP | 5 | 60 | 2 | 1 | - | 4 | TO-220-3 |
TIP126 | PNP | 5 | 80 | 2 | 1 | - | 4 | TO-220-3 |
TIP127 | PNP | 5 | 100 | 2 | 1 | - | 4 | TO-220-3 |
TIP140 | NPN | 10 | 60 | 2 | 0.5 | - | 4 | SOT-93-3 / TO-218-3 |
TIP141 | NPN | 10 | 80 | 2 | 0.5 | - | 4 | TO-247 |
TIP142 | NPN | 10 | 100 | 2 | 0.5 | - | 4 | TO-247 |
TIP147 | PNP | 10 | 100 | 2 | 0.5 | - | 4 | TO-247 |