Name | Iout (mA) |
Vin MIN. (V) |
Vin MAX. (V) |
IQ (µA) |
Acc | Vdrop (mV) |
Vout 1.2V |
Vout 1.5V |
Vout 1.8V |
Vout 2.0V |
Vout 2.5V |
Vout 2.7V |
Vout 2.85V |
Vout 2.8V |
Vout 3.0V |
Vout 3.3V |
Vout 3.5V |
Vout 5.0V |
Vout Adj. |
SP6213 | 100 | 2.5 | 7 | 65 | 2.50% | 250 | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||||
SP6214 | 100 | 2.5 | 7 | 65 | 2.50% | 250 | ▪ | ▪ | ▪ | ▪ | |||||||||
SP6200 | 100 | 2.5 | 7 | 28 | 2% | 160 | ▪ | ||||||||||||
LP2950 | 100 | 2.4 | 30 | 150 | 0.5%, 1% | 380 | ▪ | ▪ | |||||||||||
LP2951 | 100 | 2.4 | 30 | 150 | 0.5%, 1% | 380 | ▪ | ▪ | ▪ | ||||||||||
SPX5205 | 150 | 2.5 | 16 | 70 | 1% | 210 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||
SPX2951 | 150 | 2.4 | 30 | 150 | 0.5%, 1% | 300 | ▪ | ||||||||||||
SP6260 | 150 | 2 | 6 | 25 | 2% | 165 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||
SP6201 | 200 | 2.5 | 7 | 28 | 2% | 320 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ||||
SPX2954 | 250 | 2.4 | 30 | 150 | 0.5%, 1% | 310 | ▪ | ▪ | |||||||||||
SP6203 | 300 | 2.7 | 6 | 45 | 2% | 180 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||
SPX1521 | 300 | 4.1 | 20 | 150 | 1% | 300 | ▪ | ▪ | |||||||||||
SPX2945 | 400 | 4.1 | 30 | 100 | 0.5%, 1% | 420 | ▪ | ▪ | |||||||||||
SP6205 | 500 | 2.7 | 6 | 45 | 2% | 300 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||
SPX3819 | 500 | 2.5 | 16 | 90 | 1% | 340 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
SPX1117 | 800 | 2.6 | 15 | 5000 | 1% | 1100 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||
SPX2940 | 1000 | 3.2 | 16 | 12000 | 3% | 280 | ▪ | ||||||||||||
SPX2941 | 1000 | 3 | 16 | 12000 | 3% | 280 | ▪ | ||||||||||||
SPX3940 | 1000 | 3.1 | 16 | 18000 | 2% (Non-A version);1% (A version) | 280 | ▪ | ▪ | ▪ | ▪ | |||||||||
SP1086 | 1500 | 2.5 | 12 | 500 | 1% | 1300 | ▪ | ||||||||||||
SPX1583 | 1500 | 1.8 | 5.5 | 5000 | 2% | 400 | ▪ | ||||||||||||
SPX2815 | 1500 | 2.5 | 10 | 4000 | 1%, 2% | 1100 | ▪ | ▪ | |||||||||||
SPX29150 | 1500 | 2.5 | 16 | 12000 | 1.50% | 390 | ▪ | ▪ | ▪ | ▪ | |||||||||
SPX29151 | 1500 | 2.5 | 16 | 12000 | 1.50% | 390 | ▪ | ▪ | ▪ | ||||||||||
SPX1582 | 3000 | 1.8 | 5.5 | 5000 | 2% | 400 | ▪ | ▪ | |||||||||||
SPX1587 | 3000 | 2.5 | 10 | 5000 | 1%, 2% | 1100 | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||||
SPX29300 | 3000 | 2.8 | 16 | 37000 | 1% | 450 | ▪ | ▪ | ▪ | ▪ | |||||||||
SPX29301 | 3000 | 2.8 | 16 | 37000 | 1% | 450 | ▪ | ▪ | |||||||||||
SPX29302 | 3000 | 2.8 | 16 | 37000 | 1% | 450 | ▪ | ||||||||||||
XRP29302 | 3000 | 2.25 | 16 | 40000 | 1% | 600 | ▪ | ||||||||||||
SPX29501 | 5000 | 2.8 | 16 | 20000 | 1% | 370 | ▪ | ▪ | |||||||||||
SPX29502 | 5000 | 2.8 | 16 | 20000 | 1% | 370 | ▪ | ||||||||||||
SP6265 | 150 | 2 | 5.5 | 70 | 1.5 | 350 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||
SPX1585 | 5000 | 2.8 | 10 | 5000 | 1%, 2% | 1100 | ▪ | ▪ | |||||||||||
SPX29152 | 1500 | 2.5 | 16 | 12000 | 1.50% | 390 | ▪ | ||||||||||||
XRP6272 | 2000 | 1.8 | 6 | 30 | 2% | 550 | ▪ |
Name | Iout (mA) |
Vin MIN. (V) |
Vin MAX. (V) |
IQ (µA) |
Acc | Vdrop (mV) |
Vout 1.2V |
Vout 1.5V |
Vout 1.8V |
Vout 2.0V |
Vout 2.5V |
Vout 2.7V |
Vout 2.85V |
Vout 2.8V |
Vout 3.0V |
Vout 3.3V |
Vout 3.5V |
Vout 5.0V |
Vout Adj. |
XRP2997 | 2000 | 1.1 | 5.5 | 2 | 1% | 20 | ▪ | ||||||||||||
SP317 | 1000 | 1% | 1200 | ▪ | |||||||||||||||
SP7805 | 1000 | 5% | ▪ | ||||||||||||||||
SP78L05 | 100 | 5% | ▪ |