Order | Package name | Package version | Channel type | Number of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 5 V (mΩ) | RDSon [max] @ VGS = 4.5 V (mΩ) | RDSon [max] @ VGS = 2.5 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | QG(tot) [typ] (nC) | Ptot [max] (W) | QG(tot) [typ] @ VGS = 10 V (nC) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N7002 | TO-236AB | SOT23 | N | 1 | 60 | 5000 | 5300 | 150 | 0.3 | 0.83 | 2 | N | 31 | 6.8 | 2011-01-24 | |||||||
2N7002BK | TO-236AB | SOT23 | N | 1 | 60 | 1600 | 2000 | 150 | 0.35 | 0.1 | 0.5 | 0.5 | 0.37 | 1.6 | Y | 33 | 7 | 2011-01-24 | ||||
2N7002BKM | DFN1006-3 | SOT883 | N | 1 | 60 | 1600 | 2000 | 150 | 0.45 | 0.1 | 0.5 | 0.5 | 0.36 | 1.6 | Y | 33 | 7 | 2011-01-24 | ||||
2N7002BKMB | DFN1006B-3 | SOT883B | N | 1 | 60 | 1600 | 2000 | 150 | 0.45 | 0.1 | 0.5 | 0.5 | 0.36 | 1.6 | N | 33 | 7 | 2012-05-11 | ||||
2N7002BKS | TSSOP6 | SOT363 | N | 2 | 60 | 1600 | 2000 | 150 | 0.3 | 0.1 | 0.5 | 0.5 | 0.445 | 1.6 | Y | 33 | 7 | 2011-01-24 | ||||
2N7002BKV | SOT666 | SOT666 | N | 2 | 60 | 1600 | 2000 | 150 | 0.34 | 0.1 | 0.5 | 0.5 | 0.525 | 1.6 | Y | 33 | 7 | 2011-01-24 | ||||
2N7002BKW | SC-70 | SOT323 | N | 1 | 60 | 1600 | 2000 | 150 | 0.31 | 0.1 | 0.5 | 0.5 | 0.275 | 1.6 | Y | 33 | 7 | 2011-01-24 | ||||
2N7002CK | TO-236AB | SOT23 | 1 | 60 | 1600 | 3000 | 150 | 0.23 | 1.09 | 1.09 | 0.35 | 1.75 | Y | 1.75 | Y | 2011-01-24 | ||||||
BSH111BK | TO-236AB | SOT23 | N | 1 | 55 | 4000 | 5000 | 150 | 0.21 | 0.16 | 0.5 | 0.5 | 0.302 | 1 | N | 19.1 | 2.7 | 2014-11-26 | ||||
BSH205G2 | TO-236AB | SOT23 | P | 1 | -20 | 170 | 230 | 150 | -2.3 | 0.8 | 3.7 | 3.7 | 0.48 | -0.7 | Y | 418 | 45 | 2014-12-15 | ||||
BSN20BK | TO-236AB | SOT23 | N | 1 | 60 | 2800 | 3200 | 4000 | 150 | 0.265 | 0.12 | 0.49 | 0.49 | 0.31 | 1 | N | 20.2 | 3.1 | 2014-12-19 | |||
BSR57 | TO-236AB | SOT23 | 40 | 2011-01-24 | ||||||||||||||||||
BSS138AKA | TO-236AB | SOT23 | N | 1 | 60 | 4500 | 5200 | 13000 | 150 | 0.2 | 0.1 | 0.39 | 0.39 | 0.3 | 1.2 | Y | 13 | 2.6 | 2013-02-06 | |||
BSS138BK | TO-236AB | SOT23 | N | 1 | 60 | 1600 | 2200 | 6500 | 150 | 0.36 | 0.2 | 0.6 | 0.6 | 0.35 | 1.1 | Y | 42 | 7 | 2011-08-09 | |||
BSS138BKS | TSSOP6 | SOT363 | N | 2 | 60 | 1600 | 2200 | 6500 | 150 | 0.32 | 0.2 | 0.6 | 0.6 | 0.445 | 1.1 | Y | 42 | 7 | 2011-08-12 | |||
BSS138BKW | SC-70 | SOT323 | N | 1 | 60 | 1600 | 2200 | 6500 | 150 | 0.32 | 0.2 | 0.6 | 0.6 | 0.26 | 1.1 | Y | 42 | 7 | 2011-08-12 | |||
BSS138P | TO-236AB | SOT23 | N | 1 | 60 | 1600 | 2000 | 150 | 0.36 | 0.24 | 0.72 | 0.72 | 0.35 | 1.2 | Y | 38 | 7 | 2011-03-09 | ||||
BSS138PS | TSSOP6 | SOT363 | N | 2 | 60 | 1600 | 2000 | 150 | 0.32 | 0.24 | 0.72 | 0.72 | 0.28 | 1.2 | Y | 38 | 7 | 2011-03-10 | ||||
BSS138PW | SC-70 | SOT323 | N | 1 | 60 | 1600 | 2000 | 150 | 0.32 | 0.24 | 0.72 | 0.72 | 0.26 | 1.2 | Y | 38 | 7 | 2011-03-10 | ||||
BSS84AK | TO-236AB | SOT23 | P | 1 | -50 | 7500 | 8500 | 150 | -0.18 | 0.09 | 0.26 | 0.35 | -1.6 | Y | 24 | 4.5 | 2011-05-20 | |||||
BSS84AKM | DFN1006-3 | SOT883 | P | 1 | -50 | 7500 | 8500 | 150 | -0.23 | 0.09 | 0.26 | 0.34 | -1.6 | Y | 24 | 4.5 | 2011-05-20 | |||||
BSS84AKMB | DFN1006B-3 | SOT883B | P | 1 | -50 | 7500 | 8500 | 150 | -0.23 | 0.09 | 0.26 | 0.36 | -1.6 | N | 24 | 4.5 | 2012-06-06 | |||||
BSS84AKS | TSSOP6 | SOT363 | P | 2 | -50 | 7500 | 8500 | 150 | -0.16 | 0.09 | 0.26 | 0.28 | -1.6 | Y | 24 | 4.5 | 2011-05-20 | |||||
BSS84AKV | SOT666 | SOT666 | P | 2 | -50 | 7500 | 8500 | 150 | -0.17 | 0.09 | 0.26 | 0.33 | -1.6 | Y | 24 | 4.5 | 2011-05-20 | |||||
BSS84AKW | SC-70 | SOT323 | P | 1 | -50 | 7500 | 8500 | 150 | -0.15 | 0.09 | 0.26 | 0.26 | -1.6 | Y | 24 | 4.5 | 2011-05-20 | |||||
DFN1010_SERIES | DFN1010D-3, DFN1010B-6 | SOT1215, SOT1216 | N, P, N/P | 1, 2 | -30 - 80 | 55 - 2800 | 3200 | 45 - 1400 | 64 - 2300 | 150 | -3.2 - 3.2 | 0.1 - 2.1 | 0.4 - 6.8 | 0.4 - 6.8 | 0.265 - 0.4 | 1 - 6.2 | 1 - 6.2 | -1.5 - 1.7 | Y, N | 21.3 - 634 | 4.6 - 167 | 2013-09-16, 2014-12-15, 2013-09-12, 2014-02-04, 2013-09-10, 2016-06-28, 2016-06-27, 2013-10-07, 2013-09-19, 2013-09-17, 2013-09-23, 2015-03-25, 2013-09-20 |
NX1029X | SOT666 | SOT666 | N/P | 2 | 60 | 1600 | 2000 | 150 | 0.33 | 0.1 | 0.5 | 0.5 | 0.33 | 1.6 | Y | 33 | 7 | 2011-08-12 | ||||
NX138AK | TO-236AB | SOT23 | N | 2 | 60 | 4500 | 5200 | 10000 | 150 | 0.19 | 0.2 | 0.9 | 0.265 | 0.9 | 0.9 | 1.1 | N | 15 | 2.3 | 2016-06-10 | ||
NX138AKS | TSSOP6 | SOT363 | N | 2 | 60 | 4500 | 5200 | 10000 | 150 | 0.17 | 0.2 | 0.9 | 0.265 | 0.9 | 0.9 | 1.1 | N | 15 | 2.3 | 2016-06-10 | ||
NX138BK | TO-236AB | SOT23 | N | 1 | 60 | 3500 | 3800 | 5000 | 150 | 0.265 | 0.12 | 0.49 | 0.49 | 0.31 | 1 | N | 20.2 | 3.1 | 2016-01-29 | |||
NX138BKS | TSSOP6 | SOT363 | N | 2 | 60 | 3500 | 3800 | 5000 | 150 | 0.315 | 0.12 | 0.5 | 0.285 | 0.5 | 0.5 | 1 | N | 20 | 3.1 | 2016-06-10 | ||
NX138BKW | SC-70 | SOT323 | N | 2 | 60 | 3500 | 3800 | 5000 | 150 | 0.21 | 0.12 | 0.5 | 0.266 | 0.5 | 0.5 | 1 | N | 20 | 3.1 | 2016-06-10 | ||
NX2301P | TO-236AB | SOT23 | P | 1 | -20 | 120 | 190 | 150 | -2 | 0.9 | 4.5 | 4.5 | 0.4 | -0.75 | Y | 380 | 135 | 2011-01-25 | ||||
NX3008CBKS | TSSOP6 | SOT363 | N/P | 2 | 30 | 1400 | 2100 | 150 | 0.35 | 0.08 | 0.52 | 0.52 | 0.28 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008CBKV | SOT666 | SOT666 | N/P | 2 | 30 | 1400 | 6500 | 150 | 0.4 | 0.08 | 0.52 | 0.52 | 0.33 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008NBK | TO-236AB | SOT23 | N | 1 | 30 | 1400 | 2100 | 150 | 0.4 | 0.08 | 0.52 | 0.52 | 0.35 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008NBKMB | DFN1006B-3 | SOT883B | N | 1 | 30 | 1400 | 2100 | 150 | 0.53 | 0.08 | 0.52 | 0.52 | 0.36 | 0.9 | N | 34 | 6.5 | 2012-05-11 | ||||
NX3008NBKS | TSSOP6 | SOT363 | N | 2 | 30 | 1400 | 2100 | 150 | 0.35 | 0.08 | 0.52 | 0.52 | 0.28 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008NBKV | SOT666 | SOT666 | N | 2 | 30 | 1400 | 2100 | 150 | 0.4 | 0.08 | 0.52 | 0.52 | 0.33 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008NBKW | SC-70 | SOT323 | N | 1 | 30 | 1400 | 2100 | 150 | 0.35 | 0.08 | 0.52 | 0.52 | 0.26 | 0.9 | Y | 34 | 6.5 | 2011-07-19 | ||||
NX3008PBK | TO-236AB | SOT23 | P | 1 | -30 | 4100 | 6500 | 150 | -0.23 | 0.09 | 0.55 | 0.55 | 0.35 | -0.9 | Y | 31 | 6.5 | 2011-07-19 | ||||
NX3008PBKMB | DFN1006B-3 | SOT883B | P | 1 | -30 | 4100 | 6500 | 150 | -0.3 | 0.09 | 0.55 | 0.55 | 0.36 | -0.9 | N | 31 | 6.5 | 2012-05-11 | ||||
NX3008PBKS | TSSOP6 | SOT363 | P | 2 | -30 | 4100 | 6500 | 150 | -0.2 | 0.09 | 0.55 | 0.55 | 0.28 | -0.9 | Y | 31 | 6.5 | 2011-07-19 | ||||
NX3008PBKV | SOT666 | SOT666 | P | 2 | -30 | 4100 | 6500 | 150 | -0.22 | 0.09 | 0.55 | 0.55 | 0.33 | -0.9 | Y | 31 | 6.5 | 2011-07-19 | ||||
NX3008PBKW | SC-70 | SOT323 | P | 1 | -30 | 4100 | 6500 | 150 | -0.2 | 0.09 | 0.55 | 0.55 | 0.26 | -0.9 | Y | 31 | 6.5 | 2011-07-19 | ||||
NX3020NAK | TO-236AB | SOT23 | N | 1 | 30 | 4500 | 5200 | 13000 | 150 | 0.2 | 0.06 | 0.34 | 0.34 | 0.3 | 1.2 | N | 13 | 2.6 | 2012-10-02 | |||
NX3020NAKS | TSSOP6 | SOT363 | N | 2 | 30 | 4500 | 5200 | 13000 | 150 | 0.18 | 0.06 | 0.34 | 0.34 | 0.26 | 1.2 | Y | 13 | 2.6 | 2012-07-16 | |||
NX3020NAKV | SOT666 | SOT666 | N | 2 | 30 | 4500 | 5200 | 13000 | 150 | 0.2 | 0.06 | 0.34 | 0.34 | 0.26 | 1.2 | N | 13 | 2.6 | 2012-07-16 | |||
NX3020NAKW | SC-70 | SOT323 | N | 1 | 30 | 4500 | 5200 | 13000 | 150 | 0.18 | 0.06 | 0.34 | 0.34 | 0.26 | 1.2 | N | 13 | 2.6 | 2012-08-17 | |||
NX7002AK | TO-236AB | SOT23 | N | 1 | 60 | 4500 | 5200 | 150 | 0.19 | 0.09 | 0.33 | 0.33 | 0.265 | 1.6 | N | 15 | 3.4 | 2012-02-23 | ||||
NX7002AKS | TSSOP6 | SOT363 | N | 2 | 60 | 4500 | 5200 | 150 | 0.17 | 0.09 | 0.33 | 0.33 | 0.33 | 1.6 | N | 11 | 3.4 | 2012-03-02 | ||||
NX7002AKW | SC-70 | SOT323 | N | 1 | 60 | 4500 | 5200 | 150 | 0.17 | 0.09 | 0.33 | 0.33 | 0.22 | 1.6 | N | 11 | 3.4 | 2012-03-01 | ||||
NX7002BK | TO-236AB | SOT23 | N | 1 | 60 | 2800 | 3200 | 150 | 0.27 | 0.18 | 1 | 0.31 | 1 | 1 | 1.6 | N | 23.6 | 4.6 | 2014-08-19 | |||
NX7002BKM | DFN1006-3 | SOT883 | N | 1 | 60 | 2800 | 3200 | 150 | 0.35 | 0.18 | 1 | 0.35 | 1 | 1 | 1.6 | N | 23.6 | 4.6 | 2014-10-02 | |||
NX7002BKMB | DFN1006B-3 | SOT883B | N | 1 | 60 | 2800 | 3200 | 150 | 0.35 | 0.18 | 1 | 0.35 | 1 | 1 | 1.6 | N | 23.6 | 4.6 | 2014-10-06 | |||
NX7002BKS | TSSOP6 | SOT363 | N | 2 | 60 | 2800 | 3200 | 150 | 0.24 | 0.18 | 1 | 0.285 | 1 | 1 | 1.6 | N | 23.6 | 4.6 | 2015-05-12 | |||
NX7002BKXB | DFN1010B-6 | SOT1216 | N | 2 | 60 | 2800 | 3200 | 150 | 0.26 | 0.18 | 1 | 0.285 | 1 | 1 | 1.6 | N | 23.6 | 4.6 | 2014-12-15 | |||
PH20100S | LFPAK56; Power-SO8 | SOT669 | N | 1 | 100 | 23 | 150 | 34.3 | 8.9 | 39 | 62.5 | 39 | 39 | 3 | N | 2264 | 290 | 2011-01-27 | ||||
PH2520U | LFPAK56; Power-SO8 | SOT669 | N | 1 | 20 | 2.7 | 3.9 | 150 | 100 | 18 | 78 | 78 | 62.5 | 0.7 | N | 5850 | 1190 | 2011-02-25 | ||||
PH2925U | LFPAK56; Power-SO8 | SOT669 | N | 1 | 25 | 3 | 4.2 | 150 | 100 | 20.2 | 92 | 92 | 62.5 | 0.7 | N | 6150 | 1170 | 2011-02-25 | ||||
PH3120L | LFPAK56; Power-SO8 | SOT669 | N | 1 | 20 | 2.65 | 3.7 | 150 | 100 | 12.8 | 48.5 | 48.5 | 62.5 | 1.5 | N | 4457 | 1480 | 2011-02-25 | ||||
PH4840S | LFPAK56; Power-SO8 | SOT669 | N | 1 | 40 | 4.1 | 150 | 94.5 | 16 | 67 | 62.5 | 67 | 67 | 2 | N | 3660 | 877 | 2011-02-25 | ||||
PH955L | LFPAK56; Power-SO8 | SOT669 | N | 1 | 55 | 8.3 | 9.9 | 150 | 62.5 | 16.4 | 42 | 62.5 | 48 | 1.5 | N | 2836 | 441 | 2011-01-27 | ||||
PHB110NQ08T | D2PAK | SOT404 | N | 1 | 75 | 9 | 175 | 75 | 48.2 | 113.1 | 230 | 113.1 | 270 | 3 | N | 4860 | 840 | 2011-01-05 | ||||
PHB18NQ10T | D2PAK | SOT404 | N | 1 | 100 | 90 | 175 | 18 | 8 | 21 | 79 | 21 | 135 | 3 | N | 633 | 103 | 2011-01-03 | ||||
PHB191NQ06LT | D2PAK | SOT404 | N | 1 | 55 | 3.7 | 4.2 | 4.4 | 175 | 75 | 37.6 | 95.6 | 300 | 171 | 1.5 | N | 7665 | 1045 | 2010-11-13 | |||
PHB20N06T | D2PAK | SOT404 | N | 1 | 55 | 75 | 175 | 20.3 | 6 | 11 | 62 | 11 | 120 | 3 | N | 320 | 92 | 2010-11-13 | ||||
PHB20NQ20T | D2PAK | SOT404 | N | 1 | 200 | 130 | 175 | 20 | 22 | 65 | 150 | 65 | 740 | 3 | N | 2470 | 207 | 2010-12-16 | ||||
PHB21N06LT | D2PAK | SOT404 | N | 1 | 55 | 70 | 75 | 19 | 5.4 | 56 | 56 | N | N | 2011-01-05 | ||||||||
PHB27NQ10T | D2PAK | SOT404 | N | 1 | 100 | 50 | 175 | 28 | 12 | 30 | 107 | 30 | 160 | 3 | N | 1240 | 172 | 2010-12-17 | ||||
PHB29N08T | D2PAK | SOT404 | N | 1 | 75 | 175 | 27 | 9 | 19 | 88 | 19 | 65 | 4 | N | 810 | 140 | 2010-09-02 | |||||
PHB32N06LT | D2PAK | SOT404 | N | 1 | 60 | 37 | 40 | 43 | 175 | 34 | 8.5 | 17 | 97 | 70 | 1.5 | N | 920 | 160 | 2010-11-13 | |||
PHB33NQ20T | D2PAK | SOT404 | N | 1 | 200 | 77 | 175 | 32.7 | 9.6 | 32.2 | 230 | 32.2 | 645 | 3 | N | 1870 | 230 | 2010-11-01 | ||||
PHB45NQ10T | D2PAK | SOT404 | N | 1 | 100 | 25 | 175 | 47 | 25 | 61 | 150 | 61 | 260 | 3 | N | 2600 | 340 | 2010-09-02 | ||||
PHB45NQ15T | D2PAK | SOT404 | N | 1 | 150 | 42 | 175 | 45.1 | 10.3 | 32 | 230 | 32 | 360 | 3 | N | 1770 | 290 | 2010-11-01 | ||||
PHB47NQ10T | D2PAK | SOT404 | N | 1 | 100 | 28 | 175 | 47 | 21 | 66 | 166 | 66 | 240 | 3 | N | 2320 | 315 | 2010-09-02 | ||||
PHB66NQ03LT | D2PAK | SOT404 | N | 1 | 25 | 10.5 | 13.6 | 175 | 66 | 3.6 | 12 | 93 | 20 | 1.5 | N | 860 | 330 | 2010-11-01 | ||||
PHC21025 | SO8 | SOT96-1 | N/P | 2 | 30 | 250 | 400 | 150 | 3 | 10 | 1 | 10 | 10 | 1 | N | 250 | 140 | 2011-01-18 | ||||
PHC2300 | SO8 | SOT96-1 | N/P | 2 | 300 | 6000 | 150 | 0.674 | 6.24 | 1.6 | 6.24 | 6.24 | 1.6 | N | 102 | 15 | 2011-02-24 | |||||
PHD101NQ03LT | DPAK | SOT428 | N | 1 | 30 | 5.5 | 7.5 | 175 | 75 | 8 | 23 | 166 | 33 | 1.9 | N | 2180 | 600 | 2011-01-05 | ||||
PHD20N06T | DPAK | SOT428 | N | 1 | 55 | 77 | 175 | 18 | 6 | 11 | 51 | 11 | 120 | 3 | N | 316 | 92 | 2010-11-13 | ||||
PHD38N02LT | DPAK | SOT428 | N | 1 | 20 | 16 | 175 | 44.7 | 4.2 | 15.1 | 57.6 | 1 | N | 800 | 260 | 2010-09-02 | ||||||
PHD71NQ03LT | DPAK | SOT428 | N | 1 | 30 | 10 | 15.2 | 175 | 75 | 4.6 | 13.2 | 120 | 20 | 1.9 | N | 1220 | 330 | 2010-09-02 | ||||
PHD97NQ03LT | DPAK | SOT428 | N | 1 | 25 | 6.3 | 10.6 | 175 | 75 | 1.9 | 11.7 | 11.7 | 107 | 14 | 1.7 | N | 1570 | 380 | 2010-09-02 | |||
PHD9NQ20T | DPAK | SOT428 | N | 1 | 200 | 400 | 175 | 8.7 | 12 | 24 | 88 | 24 | 500 | 3 | N | 959 | 93 | 2010-12-16 | ||||
PHK04P02T | SO8 | SOT96-1 | P | 1 | -16 | 120 | 150 | 150 | -4.66 | 1.83 | 7.2 | 7.2 | 5 | 69 | -0.6 | N | 528 | 200 | 2011-01-05 | |||
PHK12NQ03LT | SO8 | SOT96-1 | N | 1 | 30 | 10.5 | 14 | 150 | 4.4 | 2.5 | 2.5 | N | 1335 | 391 | 2011-01-05 | |||||||
PHK13N03LT | SO8 | SOT96-1 | N | 1 | 30 | 20 | 26 | 150 | 13.8 | 3.9 | 10.7 | 6.25 | 5 | 1.5 | N | 752 | 200 | 2011-01-05 | ||||
PHK18NQ03LT | SO8 | SOT96-1 | N | 1 | 30 | 8.9 | 12.5 | 150 | 20.3 | 2.5 | 10.6 | 10.6 | 6.25 | 14 | 1.7 | N | 1380 | 290 | 2011-01-05 | |||
PHK31NQ03LT | SO8 | SOT96-1 | N | 1 | 30 | 4.4 | 5.6 | 150 | 30.4 | 7.7 | 33 | 33 | 6.9 | 30 | 1.7 | N | 4900 | 840 | 2011-03-11 | |||
PHK5NQ15T | SO8 | SOT96-1 | N | 1 | 150 | 75 | 80 | 150 | 5 | 12 | 29 | 6.25 | 29 | 162 | 3 | N | 1150 | 187 | 2011-01-05 | |||
PHKD13N03LT | SO8 | SOT96-1 | N | 2 | 30 | 20 | 26 | 150 | 10.4 | 3.9 | 10.7 | 3.57 | 5 | 1.5 | N | 752 | 200 | 2011-01-05 | ||||
PHKD3NQ10T | SO8 | SOT96-1 | N | 2 | 100 | 90 | 150 | 3 | 8 | 21 | 2 | 21 | 135 | 3 | N | 633 | 103 | 2011-01-05 | ||||
PHKD6N02LT | SO8 | SOT96-1 | N | 2 | 20 | 20 | 35 | 150 | 10.9 | 6 | 15.3 | 4.17 | 7 | 4.17 | N | 950 | 355 | 2011-01-05 | ||||
PHN203 | SO8 | SOT96-1 | N | 2 | 30 | 30 | 55 | 150 | 6.3 | 3 | 14.6 | 2 | 14.6 | 14.6 | 1.5 | N | 560 | 125 | 2011-01-05 | |||
PHN210T | SO8 | SOT96-1 | N | 2 | 30 | 100 | 200 | 150 | 3.4 | 0.7 | 6 | 2 | 6 | 55 | 2 | N | 250 | 88 | 2011-01-05 | |||
PHP18NQ10T | TO-220AB | SOT78 | N | 1 | 100 | 90 | 175 | 18 | 8 | 21 | 79 | 21 | 135 | 3 | N | 633 | 103 | 2011-01-03 | ||||
PHP18NQ11T | TO-220AB | SOT78 | N | 1 | 110 | 90 | 175 | 18 | 8 | 21 | 79 | 21 | 135 | 3 | N | 633 | 103 | 2010-09-02 | ||||
PHP191NQ06LT | TO-220AB | SOT78 | N | 1 | 55 | 3.7 | 4.2 | 4.4 | 175 | 75 | 37.6 | 95.6 | 300 | 171 | 1.5 | N | 7665 | 1045 | 2010-11-13 | |||
PHP20N06T | TO-220AB | SOT78 | N | 1 | 55 | 75 | 175 | 20.3 | 6 | 11 | 62 | 11 | 120 | 3 | N | 320 | 92 | 2010-11-13 | ||||
PHP20NQ20T | TO-220AB | SOT78 | N | 1 | 200 | 130 | 175 | 20 | 22 | 65 | 150 | 65 | 740 | 3 | N | 2470 | 207 | 2010-12-16 | ||||
PHP225 | SO8 | SOT96-1 | P | 2 | -30 | 250 | 400 | 150 | 3 | 10 | 2 | 10 | 10 | 2 | N | 250 | 140 | 2011-01-04 | ||||
PHP23NQ11T | TO-220AB | SOT78 | N | 1 | 110 | 70 | 175 | 23 | 10 | 22 | 100 | 22 | 120 | 3 | N | 830 | 140 | 2010-09-02 | ||||
PHP27NQ11T | TO-220AB | SOT78 | N | 1 | 110 | 50 | 175 | 27.6 | 12 | 30 | 107 | 30 | 160 | 3 | N | 1240 | 170 | 2010-09-02 | ||||
PHP28NQ15T | TO-220AB | SOT78 | N | 1 | 150 | 65 | 175 | 28.5 | 7.5 | 24 | 150 | 24 | 170 | 3 | N | 1250 | 185 | 2010-09-02 | ||||
PHP29N08T | TO-220AB | SOT78 | N | 1 | 75 | 175 | 27 | 9 | 19 | 88 | 19 | 65 | 4 | N | 810 | 140 | 2010-09-02 | |||||
PHP30NQ15T | TO-220AB | SOT78 | N | 1 | 150 | 63 | 175 | 29 | 20 | 55 | 150 | 55 | 550 | 3 | N | 2390 | 240 | 2010-09-02 | ||||
PHP33N
©1993 - 2024 BDTIC
|